Advanced Placement (AP) & International Baccalaureate (IB)
PLU awards credit to students who have taken and scored a certain level on AP and IB exams. Click here for more information.
Military Credit
PLU awards up to 20 semester hours of United States Armed Forces Institute (USAFI)/Defense Activity for Non-Traditional Education Support (DANTES) credit, and up to 20 semester hours for military credit. Official Air University/Community College of the Air Force transcript or Joint Services Transcript (JST) should be submitted for evaluation.
College-Level Examination Program (CLEP)
CLEP is a credit-by-exam program. Students can take exams in various disciplines and receive credit based on their score. Visit www.collegeboard.com/clep for additional information and exam options.
Students who wish to received credit for CLEP exams must work with the Registrar’s Office to determine what exams they are eligible to take based on their academic record. To ensure transferability, students much get approval from the Registrar’s Office before taking an exam. Students will not be awarded credit via CLEP for content which they have already earned academic credit. PLU accepts CLEP exams for elective and general education credit. Credit is awarded based on the ACE recommended credit-granting score and the ACE recommended credits.
To determine individual exam eligibility and applicability, submit this form. Once a form has been received and reviewed, the Registrar’s Office will follow up with additional details.
CLEP Credits Awarding Chart
PLU recognizes the ACE credit-granting score recommendations and awards credit accordingly.
*Prior credit earned in these courses or their equivalent with a D or better at PLU, or a 1.5/C- or better at a prior college, disqualifies this exam for additional credit at PLU.
CLEP Section Topic | CLEP Exam | CLEP Exam Score | PLU Course | PLU Credits | Credit Awarded | Prior Credit* |
---|---|---|---|---|---|---|
Business | Financial Accounting | 50 | BUSA 100TR | 3 | Elective | BUSA 202 |
Business | Information Systems | 50 | CSCI 100TR | 3 | Gen Ed (Quantitative Reasoning) | BUSA 201 |
Business | Introductory Business Law | 50 | BUSA 200TR | 3 | Elective | BUSA 303 |
Business | Principles of Management | 50 | BUSA 100TR | 3 | Elective | BUSA 305 |
Business | Principles of Marketing | 50 | BUSA 100TR | 3 | Elective | BUSA 308 |
Composition and Literature | American Literature | 50 | ENGL 100TR | 3 | Gen Ed (Interpreting Text) | ENGL 213 or ENGL 241 |
Composition and Literature | Analyzing & Interpreting Literature | 50 | ENGL 100TR | 3 | Gen Ed (Interpreting Text) | ENGL 214 or ENGL 251 |
Composition and Literature | College Composition | 50 | WRIT 100TR | 6 | Elective | FYEP 101/102; Any prior composition coursework |
Composition and Literature | College Composition Modular | 50 | WRIT 100TR | 6 | Elective | FYEP 101/102; Any prior composition coursework |
Composition and Literature | English Literature | 50 | ENGL 100TR | 3 | Gen Ed (Interpreting Text) | ENGL 251 |
Composition and Literature | Humanities | 50 | HUMA 100TR | 3 | Gen Ed (Creative Expression) | 2 or more courses from ART, ENGL, PHIL, MUSI, DANC, THEA |
World Languages | French Language, Level 1 | 50 | FREN 101 & 102 | 6 | Elective | Any prior French language coursework |
World Languages | French Language, Level 2 | 59 | FREN 201 | 3 | Gen Ed (Exploring Values & Worldviews) | Any 200-level or higher French language coursework |
World Languages | German Language, Level 1 | 50 | GERM 101 & 102 | 6 | Elective | Any prior German language coursework |
World Languages | German Language, Level 2 | 60 | GERM 201 | 3 | Gen Ed (Exploring Values & Worldviews) | Any 200-level or higher German language coursework |
World Languages | Spanish Language, Level 1 | 50 | HISP 101 & 102 | 6 | Elective | Any prior Spanish language coursework |
World Languages | Spanish Language, Level 2 | 63 | HISP 201 | 3 | Gen Ed (Exploring Values & Worldviews) | Any 200-level or higher Spanish language coursework |
World Languages | Spanish with Writing, Level 1 | 50 | HISP 101 & 102 | 6 | Elective | Any prior Spanish language coursework |
World Languages | Spanish with Writing, Level 2 | 65 | HISP 201 & 202 | 6 | Gen Ed (Exploring Values & Worldviews) | Any 200-level or higher Spanish language coursework |
History and Social Sciences | American Government | 50 | POLS 151 | 3 | Gen Ed (Examining Self & Society) | POLS 151 |
History and Social Sciences | History of the US I: Early Colonization to 1877 | 50 | HIST 100TR | 3 | Gen Ed (Examining Self & Society) | HIST 251 |
History and Social Sciences | History of the US II: 1865 to Present | 50 | HIST 100TR | 3 | Gen Ed (Examining Self & Society) | HIST 252 |
History and Social Sciences | Human Growth & Development | 50 | PSYC 200TR | 3 | Elective | PSYC 320 |
History and Social Sciences | Introduction to Educational Psychology | 50 | ESPY 100TR | 3 | Gen Ed (Examining Self & Society) | EPSY 361 |
History and Social Sciences | Introductory Psychology | 50 | PSYC 101 | 3 | Gen Ed (Examining Self & Society) | PSYC 101 |
History and Social Sciences | Introductory Sociology | 50 | SOCI 101 | 3 | Gen Ed (Examining Self & Society) | SOCI 101 |
History and Social Sciences | Principles of Macroeconomics | 50 | ECON 102 | 3 | Gen Ed (Examining Self & Society) | ECON 102 |
History and Social Sciences | Principles of Microeconomics | 50 | ECON 101 | 3 | Gen Ed (Examining Self & Society) | ECON 101 |
History and Social Sciences | Social Sciences and History | 50 | SSCI 100TR | 6 | Gen Ed (Examining Self & Society) | 2 or more courses from ECON, GEOG, HIST, POLS |
History and Social Sciences | Western Civilization I:Ancient Near East to 1648 | 50 | HIST 107 | 3 | Gen Ed (Interpreting Text) | HIST 107 |
History and Social Sciences | Western Civilization II:1648 to the Present | 50 | HIST 108 | 3 | Gen Ed (Examining Self & Society) | HIST 108 |
Science and Mathematics | Biology | 50 | BIOL 100TR | 6 | Elective | BIOL 111, 225/226 |
Science and Mathematics | Calculus | 50 | MATH 100TR | 3 | Gen Ed (Quantitative Reasoning) | MATH 151+ |
Science and Mathematics | Chemistry | 50 | CHEM 100TR | 6 | Elective | CHEM 115/116 |
Science and Mathematics | College Algebra | 50 | MATH 100TR | 3 | Gen Ed (Quantitative Reasoning) | MATH 115+ |
Science and Mathematics | College Mathematics | 50 | MATH 100TR | 6 | Gen Ed (Quantitative Reasoning) | MATH 107+ |
**All equivalency guides are intended for reference, are subject to change, and do not constitute an official evaluation. Academic departments determine the transferability of courses into their programs.**