MEAL PLAN A 2024-25
Semester | Semester Cost | Dining Dollars in Your Account | Guest Meals |
---|---|---|---|
FALL | $3315 | $1432 | 5 |
J-Term | $775 | $374 | 5 |
SPRING | $3315 | $1432 | 5 |
Annual Total: | $7405 | $3238 |
MEAL PLAN B 2024-25
When you have an active housing assignment (other than South Hall), you are automatically enrolled in this plan.Semester | Semester Cost | Dining Dollars in Your Account | Guest Meals |
---|---|---|---|
FALL | $3150 | $1223 | 3 |
J-Term | $728 | $332 | 3 |
SPRING | $3150 | $1223 | 3 |
Annual Total: | $7,028 | $2778 |
MEAL PLAN C 2024–25
Semester | Semester Cost | Dining Dollars in Your Account | Guest Meals |
---|---|---|---|
FALL | $3,027 | $1,118 | 1 |
J-Term | $699 | $287 | 1 |
SPRING | $3,027 | $1,118 | 1 |
Annual Total: | $6,753 | $2523 |
MEAL PLAN D 2024–25
Semester | Semester Cost | Dining Dollars in Your Account | Guest Meals |
---|---|---|---|
FALL | $2915 | $658 | 0 |
J-Term | $582 | $176 | 0 |
SPRING | $2915 | $658 | 0 |
Annual Total: | $6412 | $1492 |
MEAL PLAN E 2024–25
Available only to Harstad, South Hall and Off-Campus students.This meal plan will satisfy the meal plan requirements for students in Harstad with only Dining Dollars and no AYCTE meal periods.
Semester | Semester Cost | Dining Dollars in Your Account |
---|---|---|
FALL | $652 | $652 |
J-Term | $201 | $201 |
SPRING | $652 | $652 |
Annual Total: | $1505 | $1505 |
Social Media