Cost of Attendance
2025-26 Overview
The following are estimated costs to attend Pacific Lutheran University in the 2025-26 academic year for fall and spring semesters (including J-Term). Estimates assume undergraduate, full-time enrollment, based on the living arrangements listed below. Housing and food costs for the on & off campus living budgets assume a double occupancy room and meal plan B.
Graduate students should consult the website of their graduate program for their respective tuition rate.
For ABSN Program Costs, please click on the ABSN Program Costs tab under “Cost” to the left.
2025-26 Starts
On/Off Campus Living
Type of Cost | Estimated Cost |
---|---|
Tuition*: | $52,256 |
Housing & Food*: | $13,710 |
Wellness Access Plan*: | $500 |
J-Term Fee* | $460 |
Technology Fee* | $280 |
Matriculation Fee* (one time fee upon entrance to PLU) | $275 |
Student Resource & Activity Fee* | $40 |
Diversity, Justice & Sustainability Fee*: | $20 |
Books & Supplies: | $810 |
Personal: | $2,080 |
Transportation | $748 |
Total: | $71,179 |
With Parents
Type of Cost | Estimated Cost |
---|---|
Tuition*: | $52,256 |
Housing & Food Allowance: | $4,053 |
Wellness Access Plan*: | $500 |
J-Term Fee*: | $460 |
Technology Fee*: | $280 |
Matriculation Fee*: (one time fee upon entrance to PLU) | $275 |
Student Resource & Activity Fee*: | $40 |
Diversity, Justice & Sustainability Fee*: | $20 |
Books & Supplies: | $810 |
Personal: | $2,080 |
Transportation: | $1,921 |
Total: | $62,695 |
2024-25 Starts
Prior to 2024-25
On/Off Campus
Type of Cost | Estimated Cost |
---|---|
Tuition*: | $50,720 |
Housing & Food*: | $13,710 |
Wellness Access Plan*: | $500 |
J-Term Fee* | $460 |
Technology Fee* | $280 |
Student Resource & Activity Fee* | $40 |
Diversity, Justice & Sustainability Fee*: | $20 |
Books & Supplies: | $810 |
Personal: | $2,080 |
Transportation | $748 |
Total: | $69,368 |
With Parents
Type of Cost | Estimated Cost |
---|---|
Tuition*: | $50,720 |
Housing & Food Allowance: | $4,053 |
Wellness Access Plan*: | $500 |
J-Term Fee*: | $460 |
Technology Fee*: | $280 |
Student Resource & Activity Fee*: | $40 |
Diversity, Justice & Sustainability Fee*: | $20 |
Books & Supplies: | $810 |
Personal: | $2,080 |
Transportation: | $1,921 |
Total: | $60,884 |
On/Off Campus
Type of Cost | Estimated Cost |
---|---|
Tuition*: | $49,472 |
Housing & Food*: | $13,710 |
Wellness Access Plan*: | $500 |
J-Term Fee* | $460 |
Technology Fee* | $280 |
Student Resource & Activity Fee* | $40 |
Diversity, Justice & Sustainability Fee*: | $20 |
Books & Supplies: | $810 |
Personal: | $2,080 |
Transportation | $748 |
Total: | $68,120 |
With Parents
Type of Cost | Estimated Cost |
---|---|
Tuition*: | $49,472 |
Housing & Food Allowance: | $4,053 |
Wellness Access Plan*: | $500 |
J-Term Fee*: | $460 |
Technology Fee*: | $280 |
Student Resource & Activity Fee*: | $40 |
Diversity, Justice & Sustainability Fee*: | $20 |
Books & Supplies: | $810 |
Personal: | $2,080 |
Transportation: | $1,921 |
Total: | $59,636 |
*Will appear on university bill as PLU charges, including housing and food charges if living on campus.
Additional charges may be incurred for lab fees, private music lessons and ensembles, etc. Actual expenses for books and supplies will vary according to student’s class schedule and choice of either borrowing, renting, or purchasing new or used text books. Personal costs is an estimate and will vary by personal preferences and life style choices.
Estimate Your Cost
Use the Cost Estimator Worksheet to help calculate your owing/credit balance while attending PLU.
What information you will need for the Cost Estimator Worksheet:
- Review the Comprehensive Cost Breakdown below
- Your PLU Offer of Financial Aid (for current information go your BannerWeb)
Comprehensive Cost Breakdown
2025-26 Starts
Semester/Term | Credit Hours | Full-Time | Cost |
---|---|---|---|
Fall or Spring | 12-17 | Yes | $26,128 per semester |
Fall or Spring | more than 17 | Yes | $26,128 per semester + $1,633 per credit over 17 |
J-Term | 1-5 | $115 per credit | |
Per Credit Hour | 1-11 | No | $1,633 per credit |
2024-25 Starts
Semester/Term | Credit Hours | Full-Time | Cost |
---|---|---|---|
Fall or Spring | 12-17 | Yes | $25,360 per semester |
Fall or Spring | more than 17 | Yes | $25,360 per semester + $1,585 per credit over 17 |
J-Term | 1-5 | $115 per credit | |
Per Credit Hour | 1-11 | No | $1,585 per credit |
Prior to Fall 2024
Semester/Term | Credit Hours | Full-Time | Cost |
---|---|---|---|
Fall or Spring | 12-17 | Yes | $24,736 per semester |
Fall or Spring | more than 17 | Yes | $24,736 per semester + $1,546 per credit over 17 |
J-Term | 1-5 | $115 per credit | |
Per Credit Hour | 1-11 | No | $1,546 per credit |
For information and pricing on Graduate Programs click on the corresponding buttons below.
For information and pricing on Summer Sessions, click on the button below.
Traditional BSN: $1,625 per semester
ABSN: $950 per semester
ELMSN: $1,625 per semester for first four semesters
$445 per credit
Adding a course(s) after the last day to add/drop date during a semester, is assessed a fee per transaction of $110.
Fees are charged in addition to tuition. Go to the Interactive Schedule for more details.
Electronic Orders: $10
Mail Orders: $15
The technology fee is charged at $140 each semester. The Technology Fee helps provide all students access to electronic resources, technology support and enhancements across campus.
New students receive a free PLU ID card. To replace a lost, stolen or damaged ID card contact the Business Operations Office, Room 207 located in the Anderson University Center for the replacement fee.
Required for all students. For domestic students, the cost is $500 per academic year or $250 per semester.
For international students, the cost is $110 per academic year or $55 per semester.
Our Matriculation (Enrollment) Fee is a one-time fee that covers new-student enrollment and orientation costs. It is assessed upon entry to PLU at $275 for all enrolled undergraduate students, $210 for graduate students.
Offers financial support for student driven projects that advance diversity, social justice and sustainability in any aspect of PLU Life. This fee cannot be waived. The fee is $10 per semester (fall/spring).
Offers financial support for student initiated activities through ASPLU that adds to the extracurricular life at PLU. The fee is $20 per semester (fall/spring).
Updated Information Coming Soon
Room Type | Designation | Cost |
---|---|---|
Double Room | Designed for 2 people | $3,200 |
Design Single | Designed for 1 person | $4,000 |
Single-Double | Designed for 2 but contracted for 1 | $4,160 |
UD Single | Upper Division | $3,840 |
UD Double | Harstad Hall only | $3,680 |
*Students who are eligible to live off-campus who contract for a single/double receive a reduced rate.
Although there is no J-Term charge for students residing on campus for Fall and Spring semesters, students must cancel their J-Term housing if they are residing on campus for less than 7 days during J-Term. Students with active housing assignments for J-Term must have a Meal Plan. For J-Term room costs only contact the Department of Residential Life at 253-535-7200 or by email at rlif@plu.edu.
Room Type | Cost |
---|---|
5 Bedroom Townhouse | $4,220 |
2 Bedroom Townhouse | $4,295 |
4 Bedroom Apartments | $4,220 |
2 Bedroom Apartments | $4,270 |
Studio A | $4,445 |
Studio B | $4,530 |
Studio C | $4,660 |
Loft | $4,825 |
Plan Type | Cost |
---|---|
Meal Plan A | $3,448 |
Meal Plan B | $3,276 |
Meal Plan C | $3,148 |
Meal Plan D | $3,030 |
Meal Plan E | $700 |
Plan Type | Cost |
---|---|
Meal Plan A | $806 |
Meal Plan B | $758 |
Meal Plan C | $727 |
Meal Plan D | $605 |
Meal Plan E | $209 |
Fall/Spring Tuition & Fees
- 100% tuition and fees refund if withdrawal occurs prior to the tenth day of class.
- Tuition refunds prorated on daily basis beginning the eleventh day of class until 60% of the semester has elapsed.
- Once 60% of semester has elapsed, no tuition refund.
- Fees are not prorated after the tenth day of class.
Summer/J-Term Tuition
- 100% refund if withdrawal occurs prior to and up to the last day to drop without a fee for term.
- No refund if withdrawal occurs after the last day to add/drop without a fee for term. If contemplating withdrawal during summer session or JTerm, please contact Student Financial Services to determine its potential impact on your student account, your status in regard to the satisfactory academic progress policy, and continued eligibility for financial assistance.
Summer/Fall/J-Term/Spring Housing and Meal Plans
- Housing refunds are prorated on a daily basis.
- Meal Plan refunds are prorated on a daily basis.
PLEASE NOTE: Some Fees May Be Subject To Change
Social Media