Annual Events at Pacific Lutheran University
The following are PLU’s annual events. Actual dates are published at www.plu.edu/calendar. Events are subject to change.
For more information call us at 253-535-7450 or email to events@plu.edu.
Event | Department | Apprx. Attend | Month | |
---|---|---|---|---|
International Student Orientation | International Student Services | 70 | September | PI, CP |
University Conference | Office of the Provost | 350 | September | PI, AC |
New Student Orientation | Student Involvement and Leadership | 600 | September | PI, CP |
Corporation Meeting | Congregation Relations | 350 | September | PI, CP |
Convocation | Office of the President | 1000 | September | PI, AC |
Constitution Day | Office of the Provost | 200-250 | September | |
Study Away Fair | Wang Center for Global and Community Engaged Education | 100 | September | |
Lutheran Studies Conferences | Religion Department | September | PI | |
Environmental Studies Dinner | Environmental Studies | 50 | September | |
Homecoming | Office of Alumni and Constituent Relations | 1100 | October | PI, CP |
Alumni Board (paired w/homecoming) | Office of Alumni and Constituent Relations | 70 | October | PI |
Athletic Awards Banquet | Athletics | October | PI | |
Fall Preview Day | Admission & Enrollment Services | 600 | October | PI, CP, PS |
Annual Dale E. Benson Lecture | Division of Social Sciences | 150-200 | October | PI |
Internship, Volunteer, and Job Fair | Career Connections | October | ||
Board of Regents | Office of the President | 70 | October | PI, CP |
David and Marilyn Knutson Lecture | Religion Department | 150-200 | October | PI |
Powell-Heller Conference for Holocaust Education | Holocaust and Genocide Studies Programs | 350 | Fall 2016 | PI |
Family Weekend | Office of Alumni and Constituent Relations | 100 | November | PI, PS |
Mary Baker Russell Scholars Concert | Music Department | November | PI | |
Svare-Toven Endowed Professorship Lecture | Division of Humanities (Claudia Bergeson contact) | November | ||
Annual Science Lecture | Division of Natural Sciences | 400 | November | PI |
Veterans Day Celebration | PLUSC, coordinated w/Military Outreach (noon or at chapel if MWF) | November | PI | |
Veterans Football Game | Director of Military Outreach | November | PI, PS | |
Sankta Lucia Fest | Scandinavian Cultural Center | 30 | December | PI |
Pinning Ceremony | School of Nursing | December | PI | |
Commissioning Ceremony | Reserve Army Officers' Training Corps | 400 | December | |
Nordlyset Christmas Party | Scandinavian Cultural Center | 72 | December | |
President's Christmas Soiree | Office of Alumni and Constituent Relations | 100 | December | Office of Alumni and Constituent Relations |
Parkland Children's Winterfest | Hospitality Services and Center for Community Engagement and Service | 1100 | December | |
Annual Christmas Luncheon | Human Resources | 660 | December | PI, AC |
Nordic Christmas Fest | Scandinavian Cultural Center | December | ||
President's Christmas Concerts | Music Department | December | PI | |
Explore! | Student Involvement and Leadership | 80-100 | January | PI |
Northwest High School Honor Band Workshop | Music Department | 600 | January | |
Game Day | Admission & Enrollment Services | 300 | February | PI, PS |
Crab Feed Fundraiser | Athletics | February | ||
Board of Regents | Office of the President | 70 | February | PI, CP |
Spring New Student Orientation | Student Involvement and Leadership | 80 | February | |
Development Day | Human Resources | 110 | February | PI, PS |
Regents' & Awards; President's Scholarship | Admission & Enrollment Services | 350 | February | PI, PS |
Music Scholarship Auditions | School of Art and Communication/Music Department | February | PI, PS | |
Regional Receptions | Admission & Enrollment Services | 75 each | February | |
Biennial Wang Symposium | Wang Center for Global and Community Engaged Education | 500 | February (even years) | PI |
Biennial Chris Stevens Memorial Lecture | Wang Center for Global and Community Engaged Education | 250-300 | February (odd years) | |
Tunnel of Oppression | Student Involvement and Leadership | 200 | February | |
Walter C. Schnackenberg Memorial Lecture | Division of Social Sciences | 150 | February | PI |
Spring Career Fair: (Humanities & Social Sciences) | Career Connections | March | ||
J-Term Study Away Fair | Wang Center for Global and Community Engaged Education | 100 | March | |
Powell-Heller Conference for Holocaust Education | Holocaust and Genocide Studies Programs | 350 | Moved to Fall 2016 | PI |
OverKnight (Passport Weekend) | Admission & Enrollment Services | 400 | March | PI, CP, PS |
South Sound Science Fair | Division of Natural Sciences and Intel | 500 | March | PS |
MESA Day | Tacoma/South Puget Sound MESA | 300-400 | March | PS |
Bjug Harstad Memorial Lecture | Scandinavian Area Studies Program | 50+ | March | PI |
Provost Transfer Scholarship Awards | Admission & Enrollment Services | 200 | April | PI, PS |
Alumni Board | Office of Alumni and Constituent Relations | 70 | April | PI |
Dance Ensemble Performances | School of Art and Communication | 500 | April | |
OverKnight II (Passport Weekend) | Admission & Enrollment Services | 400 | April | PI, CP, PS |
Spring Career Fair | Career Connections | April | ||
Jolita Benson Lecture | School of Education & Kinesiology | 180 | April | PI |
Earth Day Speaker | Environmental Studies Program | 120 | April | PI |
Spring Donor Appreciation Banquet | Office of Advancement | April | PI | |
Norwegian Heritage Festival | Scandinavian Cultural Center | 200-220 | April | |
Relay for Life | Student Involvement and Leadership | 200-400 | April | PI |
Svare-Toven Endowed Professorship Lecture | Division of Humanities | April | ||
Board of Regents | Office of the President | 70 | May | PI, CP |
Celebration of Leadership | Student Involvement and Leadership | 300 | May | PI |
Athletics Awards Dessert | Athletics | 400 | May | PI |
Syttende Mai (Norwegian Const.Day) | Scandinavian Cultural Center | May | PI | |
Honor Society Reception | Office of the President | May | PI, AC | |
Commencement Lunch | Office of the President | 36 | May | PI |
Baccalaureate Ceremony | Office of the President | May | PI, AC | |
President's Garden Party At Gonyea House | Office of the President | May | PI, AC | |
Commencement Concert | Office of the President | May | PI, AC | |
Senior Recognition Ceremony | School of Art and Communication/Music Department | May | ||
Senior Recognition Reception | School of Art and Communication/Music Department | May | ||
Commencement | Office of the President | 6000 | May | PI, AC |
Commissioning Ceremony | Reserve Army Officers' Training Corps | 200 | May | PI |
Campus Ministry Toweling | Campus Ministry | May | PI | |
Pinning Ceremony | School of Nursing | May | PI | |
Berry Festival | Conference and Event Services | 100 | June | |
Nordylset Strawberry Festival | Scandinavian Cultural Center | 100 | June | |
New Student Registration | Academic Advising | 600 | June | PI, CP, PS |
Berry Festival | Conference and Event Services | 100 | July | |
Summer Lute Life Day | Admission & Enrollment Services | 100 | July or August | PS |
Summer Preview Day CP PS | Admission & Enrollment Services | 150 | Part of Lute Life Day | |
Berry Festival | Conference and Event Services | 100 | August | |
Summer Lute Life Day | Office of Alumni and Constituent Relations | 100 | August | PS |
ResLife Training | Department of Residential Life | 30 | August | PI |
Chamber New Educator Breakfast | Chamber | August | PI | |
Cross Country Track & Field Fundraiser | Athletics | August | PI | |
ResLife Institute | Department of Residential Life | August | ||
New Faculty Orientation | Office of the Provost | 40 | August | PI, CP |
Student Leadership Institute | Student Involvement and Leadership | 300 | August | PI |
Orientation Guide Training | Student Involvement and Leadership | 50 | August | |
Visiting Writers Series | Office of the Provost | 75 | Dates Vary | PI |
Chapel - MWF 10:30am-11:00am | Campus Ministry | 30-80 | Weekly | |
University Congregation - Sundays 11:00am-12:00pm | Campus Ministry | 100-200 (guess) | Sundays | |
Music & Theater Performances | School of Art and Communication | Dates Vary |
Key
PI = President Involvement. Event planners -consult w/Pres Office to set or change dates.
AC = All Campus Priority. All campus community and resources will be focused on this event(s). Divisions plan all-student, staff, and department engagement with this university milestone. Highlighted events indicate when resource and services will be limited to enable participation and best service.
CP – Campus Priority. All campus community encouraged to participate in this university signature event. Encourage student, staff, and constituent participation and defer other gatherings to another time. Services and space will be managed to fully serve this university milestone and limit audience diversion.
PS – Prospective Students. Prospective students are primary audience at these events.