PLU Mission
PLU seeks to educate students for lives of thoughtful inquiry, service, leadership and care — for other people, for their communities and for the Earth.
Quick Facts
2,797 Students
2,401 Undergraduates and 348 Graduates

81.7% Retention Rate (Fall ’23 Cohort)
45.5 % 4-Year Graduations Rate (Fall ’20 Cohort)
68.6% 6-Year Graduation Rate (Fall ’18 Cohort)

Explore Institutional Effectiveness
The Office of Institutional Effectiveness supports the University’s efforts toward mission fulfillment through the coordination and management of strategic planning and progress; institutional accreditation and improvement; and data integration and institutional research.





Full-time Staff: 333
205 full-time faculty


12 : 1
Student-to-Faculty Ratio
Distribution of Undergraduate & Graduate Demographics
Gender Expression
Distribution of Students Across Academic Colleges
Top 6 State Enrollment
Top 5 WA County Enrollment
Top 5 Declared Majors
1. Nursing: 21.6%
2. Business Administration: 15.4%
3. Biology: 7.1%
4. Psychology: 7.0%
5. Kinesiology: 5.8%
Top 5 Intended Majors
1. Nursing: 25.4%
2. Kinesiology: 9.5%
3. Biology: 9.4%
4. Psychology: 8.2%
5. Business Administration: 6.8%
Post Graduate Data
Bachelor's Summary
Average Full-Time Salary : $61, 167
Note: Postgraduate outcomes were collected from 2022 to 2024.
Master's Summary
Average Full-Time Salary : $98, 434
University Headcount
Student Type | Fall 2024 | Fall 2023 | Fall 2022 | Fall 2021 | Fall 2020 |
---|---|---|---|---|---|
Undergraduate Headcount | 2401 | 2350 | 2253 | 2331 | 2509 |
Graduate Headcount | 348 | 342 | 332 | 331 | 361 |
Total | 2749 | 2692 | 2585 | 2662 | 2870 |
Credit Hours Generated
Student Type | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 |
---|---|---|---|---|---|
Undergraduate | 4626 | 4310 | 4243 | 4372 | 4184 |
Graduate | 1011 | 1249 | 1492 | 1593 | 1680 |
Total | 5637 | 5559 | 5735 | 5965 | 5864 |
Full-Time Equivalencies
Student Type | Fall 2024 | Fall 2023 | Fall 2022 | Fall 2021 | Fall 2020 |
---|---|---|---|---|---|
Undergraduate FTE | 2369 | 2317 | 2207 | 2291 | 2493 |
Graduate FTE | 272 | 266 | 262 | 261 | 292 |
Total FTE | 2641 | 2583 | 2469 | 2552 | 2785 |
First-Year Retention Rates
Category | Fall 2023 | Fall 2022 | Fall 2021 | Fall 2020 | Fall 2019 |
---|---|---|---|---|---|
Number in Cohort | 624 | 526 | 510 | 589 | 597 |
Number Retained | 508 | 416 | 393 | 454 | 467 |
Retention Rate | 81% | 79% | 77% | 77% | 78% |
Graduation Rates - Bachelors Cohort
Fall Cohort | Report Year | 6 Year Rate | 5 Year Rate | 4 Year Rate |
---|---|---|---|---|
2017 | 2023-24 | 71% | 70% | 50% |
2016 | 2022-23 | 72% | 71% | 63% |
2015 | 2021-22 | 69% | 68% | 59% |
2014 | 2020-21 | 71% | 70% | 63% |
2013 | 2019-20 | 69% | 68% | 59% |
Graduated by College Headcount
College | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 |
---|---|---|---|---|---|
Health Profession | 225 | 208 | 173 | 175 | 125 |
Professional Studies | 210 | 248 | 225 | 237 | 222 |
Liberal Studies | 109 | 137 | 141 | 129 | 163 |
Natural Sciences | 127 | 132 | 120 | 122 | 148 |
PELL & Loan Recipients
Academic Year | PELL Recipients | Loan Recipients |
---|---|---|
2024-25 | 43% | 88% |
2023-24 | 38% | 88% |
2022-23 | 36% | 91% |
2021-22 | 42% | 93% |
2020-21 | 36% | 93% |