SE | AL | Alabama A&M University | Public | Yes | Yes | |
SE | AL | Auburn University | Public | Yes | Yes | Yes |
SE | AL | Auburn University-Montgomery | Public | Yes | Yes | |
SE | AL | Jacksonville State University | Public | Yes | Yes | |
SE | AL | Troy University | Public | Yes | Yes | |
SE | AL | University of Alabama -Tuscaloosa | Public | Yes | Yes | Yes |
SE | AL | University of Montevallo | Public | Yes | Yes | |
SE | AL | University of South Alabama | Public | Yes | Yes | |
SE | AR | Arkansas State University | Public | Yes | Yes | |
SE | AR | Arkansas Tech University | Public | Yes | Yes | |
SE | AR | Henderson State University | Public | Yes | Yes | |
SE | AR | University of Arkansas | Public | Yes | Yes | Yes |
SE | AR | University of Central Arkansas | Public | Yes | Yes | |
SW | CA | Azusa Pacific University | Public | Yes | Yes | |
SW | CA | California Baptists University | Private | Yes | Yes | |
SW | CA | California Polytechnic State University-San Luis Obispo | Public | Yes | Yes | |
SW | CA | California State Polytechnic University- Pomona | Public | Yes | Yes | |
SW | CA | California State University - Fullerton | Public | Yes | Yes | |
SW | CA | California State University - Chico | Public | Yes | Yes | |
SW | CA | California State University - Northridge | Public | Yes | Yes | |
SW | CA | California State University - Sacramento | Public | Yes | Yes | |
SW | CA | California State University - Stanislaus | Public | Yes | Yes | |
SW | CA | California State University – Dominguez Hills | Public | Yes | Yes | |
SW | CA | California State University – Long Beach | Public | Yes | Yes | |
SW | CA | California State University – Los Angeles | Public | Yes | Yes | |
SW | CA | California State University – San Bernardino | Public | Yes | Yes | |
SW | CA | California State University- Fresno | Public | Yes | Yes | |
SW | CA | Concordia University - Irvine | Private | Yes | Yes | |
SW | CA | Dominican University of California | Private | Yes | Yes | |
SW | CA | Fresno Pacific University | Private | Yes | Yes | |
SW | CA | Humboldt State University | Public | Yes | Yes | |
SW | CA | Loma Linda University | Private | Yes | Yes | Yes |
SW | CA | Samuel Merritt College | Public | Yes | Yes | Yes |
SW | CA | San Diego State University | Public | Yes | Yes | |
SW | CA | San Fransisco State University | Public | Yes | Yes | |
SW | CA | San Jose State University | Public | Yes | Yes | |
SW | CA | Sonoma State University | Public | Yes | Yes | |
SW | CA | St. Mary’s College of California | Private | Yes | Yes | |
SW | CA | University of California-Davis | Public | Yes | Yes | |
SW | CA | University of California-Irvine | Public | Yes | Yes | |
SW | CA | University of California-Los Angeles | Public | Yes | Yes | Yes |
SW | CA | University of Southern California | Public | Yes | Yes | Yes |
SW | CO | Adams State College | Public | Yes | Yes | |
SW | CO | Colorado State University | Public | Yes | Yes | Yes |
SW | CO | University of Colorado at Boulder | Public | Yes | Yes | |
SW | CO | University of Colorado at Colorado Springs | Public | Yes | Yes | |
SW | CO | University of Denver | Public | | Yes | |
SW | CO | University of Northern Colorado | Public | Yes | Yes | Yes |
NE | CT | Central Connecticut State University | Public | Yes | Yes | |
NE | CT | Quinnipac College | Private | Yes | Yes | |
NE | CT | Southern Connecticut State University | Public | Yes | Yes | |
NE | CT | University of Connecticut | Public | Yes | Yes | Yes |
NE | CT | University of Hartford | Private | Yes | Yes | Yes |
NE | DE | Delaware State University | Public | Yes | Yes | |
NE | DE | University of Delaware | Public | Yes | Yes | |
SE | FL | Barry University | Private | Yes | Yes | |
SE | FL | Florida Atlantic University | Public | Yes | Yes | |
SE | FL | Florida Gulf Coast University | Public | Yes | Yes | |
SE | FL | Florida State University | Public | Yes | Yes | Yes |
SE | FL | Hodges University | Private | Yes | Yes | |
SE | FL | St Thomas University | Private | Yes | Yes | |
SE | FL | University of Central Florida | Public | Yes | Yes | |
SE | FL | University of Florida | Public | Yes | Yes | Yes |
SE | FL | University of South Florida | Public | Yes | Yes | |
SE | FL | University of West Florida | Public | Yes | Yes | |
SE | GA | Armstrong Atlantic State University | Public | Yes | Yes | |
SE | GA | Augusta State University | Public | Yes | Yes | |
SE | GA | Georgia College and State University | Public | Yes | Yes | |
SE | GA | Georgia Institute of Technology | Public | Yes | Yes | Yes |
SE | GA | Georgia Southern University | Public | Yes | Yes | |
SE | GA | Georgia Southwestern State | Public | Yes | Yes | |
SE | GA | Georgia State University | Public | Yes | Yes | Yes |
SE | GA | Kennesaw State University | Public | Yes | Yes | |
SE | GA | North Georgia College and State University | Public | Yes | Yes | |
SE | GA | University of Georgia | Public | Yes | Yes | |
SE | GA | Valdosta State University | Private | Yes | Yes | |
| HI | University of Hawaii- Manoa | Public | Yes | Yes | Yes |
MW | IA | Iowa State University | Public | Yes | Yes | Yes |
MW | IA | University of Northern Iowa | Public | Yes | Yes | |
NW | ID | Boise State University | Public | Yes | Yes | |
NW | ID | University of Idaho | Public | Yes | Yes | |
MW | IL | Benedictine University | Private | | Yes | |
MW | IL | Illinois College | Private | Yes | Yes | |
MW | IL | Illinois State University | Public | Yes | Yes | |
MW | IL | Northeastern Illinois University | Public | Yes | Yes | |
MW | IL | Northern Illinois University | Public | Yes | Yes | |
MW | IL | Northwestern University | Private | | Yes | |
MW | IL | Rosalind Franklin University of Medicine and Science | Private | | Yes | Yes |
MW | IL | Rush University Medical Center | Private | | Yes | |
MW | IL | Southern Illinois University -Carbondale | Public | Yes | Yes | |
MW | IL | Southern Illinois University- Edwardsville | Public | Yes | Yes | |
MW | IL | University of Illinois at Chicago | Public | Yes | Yes | Yes |
MW | IL | Western Illinois University | Public | Yes | Yes | |
MW | IN | Ball State University | Public | Yes | Yes | Yes |
MW | IN | Indiana University Bloomington | Public | Yes | Yes | Yes |
MW | IN | Indiana University Bloomington | Public | Yes | Yes | Yes |
MW | IN | Indiana University- Purdue University Indianapolis | Public | Yes | Yes | |
MW | IN | Valparaiso University | Private | Yes | Yes | |
MW | KS | Emporia State University | Public | Yes | Yes | |
MW | KS | Fort Hays State University | Public | Yes | Yes | |
MW | KS | Kansas State University | Public | Yes | Yes | |
MW | KS | Pittsburg State University | Public | Yes | Yes | |
MW | KS | University of Kansas | Public | Yes | Yes | Yes |
SE | KY | Eastern Kentucky University | Public | Yes | Yes | |
SE | KY | Morehead State University | Public | Yes | Yes | |
SE | KY | University of Kentucky | Public | Yes | Yes | Yes |
SE | KY | University of Louisville | Public | Yes | Yes | |
SE | KY | Western Kentucky University | Public | Yes | Yes | |
SE | LA | Grambling State University | Public | Yes | Yes | |
SE | LA | Louisiana State University | Public | Yes | Yes | Yes |
SE | LA | Louisiana Tech University | Public | Yes | Yes | |
SE | LA | Northwestern State University | Public | Yes | Yes | |
SE | LA | Southeastern Louisiana University | Public | Yes | Yes | |
SE | LA | University of Louisiana at Lafayette | Public | Yes | Yes | |
SE | LA | University of Louisiana at Monroe | Public | Yes | Yes | |
NE | MA | Boston University | Private | Yes | Yes | Yes |
NE | MA | Bridgewater State University | Public | Yes | Yes | |
NE | MA | University of Massachusetts at Amherst | Public | Yes | Yes | |
NE | MD | McDaniel College (Western Maryland University | Private | Yes | Yes | |
NE | MD | Salisbury University | Public | Yes | Yes | |
MW | MI | Central Michigan University | Public | Yes | Yes | |
MW | MI | Eastern Michigan University | Public | Yes | Yes | |
MW | MI | Michigan State University | Public | Yes | Yes | Yes |
MW | MI | Oakland University | Public | Yes | Yes | |
MW | MI | Saginaw Valley State University | Public | Yes | Yes | |
MW | MI | University of Michigan | Public | Yes | Yes | Yes |
MW | MI | Wayne State University | Public | Yes | Yes | |
MW | MI | Western Michigan University | Public | Yes | Yes | |
MW | MN | Bemidji State University | Public | Yes | Yes | |
MW | MN | College of St. Scholastica | Private | Yes | Yes | |
MW | MN | Minnesota State University Mankato | Public | Yes | Yes | |
MW | MN | St. Cloud State University | Public | Yes | Yes | |
MW | MN | University of Minnesota | Public | Yes | Yes | |
MW | MN | Winona State University | Public | Yes | Yes | |
MW | MO | Missouri State University | Public | Yes | Yes | |
MW | MO | University of Central Missouri | Public | Yes | Yes | |
SE | MS | Delta State University | Public | Yes | Yes | |
SE | MS | Mississippi State University | Public | Yes | Yes | |
SE | MS | Mississippi University for Women | Public | Yes | Yes | |
SE | MS | University of Mississippi | Public | Yes | Yes | |
SE | MS | University of Southern Mississippi | Public | Yes | Yes | |
NW | MT | Montana State University - Bozeman | Public | Yes | Yes | |
NW | MT | Montana State University – Billings | Public | Yes | Yes | |
SE | NC | East Carolina University | Public | Yes | Yes | Yes |
SE | NC | Gardner-Webb University | Private | Yes | Yes | |
SE | NC | High Point University | Private | Yes | Yes | |
SE | NC | Lenoir-Rhyne University | Private | Yes | Yes | |
SE | NC | North Carolina A & T University | Public | Yes | Yes | |
SE | NC | North Carolina Central University | Public | Yes | Yes | |
SE | NC | University of North Carolina-Chapel Hill | Public | Yes | Yes | Yes |
SE | NC | University of North Carolina-Charlotte | Public | Yes | Yes | Yes |
SE | NC | University of North Carolina-Pembroke | Public | Yes | Yes | |
SE | NC | University of North Carolina-Wilmington | Public | Yes | Yes | |
SE | NC | Western Carolina University | Public | Yes | Yes | |
SE | NC | Wingate University | Private | | Yes | |
SE | NC | Winston Salem State University | Public | Yes | Yes | |
MW | ND | Minot State University | Public | Yes | Yes | |
MW | ND | North Dakota State University | Public | Yes | Yes | Yes |
MW | ND | University of Mary | Private | Yes | Yes | Yes |
MW | NE | Nebraska Methodist College | Private | | Yes | |
MW | NE | University of Nebraska-Kearney | Public | Yes | Yes | |
MW | NE | University of Nebraska-Omaha | Public | Yes | Yes | |
MW | NE | Wayne State College | Public | Yes | Yes | |
NE | NH | Plymouth State University | Public | Yes | Yes | |
NE | NH | University of New Hampshire | Public | Yes | Yes | |
NE | NJ | College of New Jersey | Public | Yes | Yes | |
NE | NJ | Kean University | Public | Yes | Yes | |
SW | NM | University of New Mexico | Public | Yes | Yes | Yes |
SW | NV | University of Nevada, Las Vegas | Public | Yes | Yes | |
NE | NY | Adelphi University | Private | Yes | Yes | |
NE | NY | Brooklyn College | Public | Yes | Yes | |
NE | NY | Daemen College | Private | Yes | Yes | |
NE | NY | Queens College of CUNY | Public | Yes | Yes | |
NE | NY | Teachers College, Columbia University | Private | | Yes | Yes |
NE | NY | The College at Brockport - State University of New York | Public | Yes | Yes | |
MW | OH | Bowling Green State University | Public | Yes | Yes | |
MW | OH | Cleveland State University | Public | Yes | Yes | |
MW | OH | Kent State University | Public | Yes | Yes | Yes |
MW | OH | Miami University | Public | Yes | Yes | |
MW | OH | Ohio State University | Public | Yes | Yes | Yes |
MW | OH | Ohio University | Public | Yes | Yes | |
MW | OH | University of Dayton | Private | Yes | Yes | |
MW | OH | University of Toledo | Public | Yes | Yes | Yes |
MW | OH | Xavier University | Private | Yes | Yes | |
SW | OK | East Central University | Public | Yes | Yes | |
SW | OK | Oklahoma State University | Public | Yes | Yes | |
SW | OK | Oklahoma University | Public | Yes | Yes | Yes |
SW | OK | Southwestern Oklahoma State University | Public | Yes | Yes | |
SW | OK | University of Central Oklahoma | Public | Yes | Yes | |
SW | OK | University of Oklahoma | Public | Yes | Yes | Yes |
NW | OR | Oregon State University | Public | Yes | Yes | Yes |
NW | OR | University of Oregon | Public | Yes | Yes | Yes |
NW | OR | Western Oregon University | Public | Yes | Yes | |
NE | PA | California University of Pennsylvania | Public | Yes | Yes | |
NE | PA | East Stroudsberg University | Public | Yes | Yes | |
NE | PA | Indiana University of Pennsylvania | Public | Yes | Yes | |
NE | PA | Penn State University | Public | Yes | Yes | Yes |
NE | PA | Philadelphia Biblical University | Private | Yes | Yes | |
NE | PA | Slippery Rock University | Public | Yes | Yes | |
NE | PA | Temple University | Public | Yes | Yes | Yes |
NE | PA | University of Pittsburgh | Public | Yes | Yes | Yes |
NE | PA | West Chester University | Public | Yes | Yes | |
NE | RI | University of Rhode Island | Public | Yes | Yes | |
SE | SC | University of South Carolina | Public | Yes | Yes | Yes |
MW | SD | Northern State University | Public | Yes | Yes | |
MW | SD | South Dakota State University | Public | Yes | Yes | |
MW | SD | University of South Dakota | Public | Yes | Yes | |
SE | TN | Austin Peay State University | Public | Yes | Yes | |
SE | TN | East Tennessee State University | Public | Yes | Yes | |
SE | TN | Lee University | Private | Yes | Yes | |
SE | TN | Tennessee State University | Public | Yes | Yes | |
SE | TN | Tennessee Technological University | Public | Yes | Yes | |
SE | TN | University of Memphis | Public | Yes | Yes | |
SE | TN | University of Tennessee-Chattanooga | Public | Yes | Yes | |
SE | TN | University of Tennessee-Knoxville | Public | Yes | Yes | Yes |
SW | TX | Angelo State University | Public | Yes | Yes | |
SW | TX | Baylor University | Private | Yes | Yes | Yes |
SW | TX | Dallas Baptist University | Private | Yes | Yes | |
SW | TX | Midwestern State University | Public | Yes | Yes | |
SW | TX | Sam Houston State University | Public | Yes | Yes | |
SW | TX | Stephen F. Austin State University | Public | Yes | Yes | |
SW | TX | Tarleton State University | Public | Yes | Yes | |
SW | TX | Texas A&M University | Public | Yes | Yes | Yes |
SW | TX | Texas A&M University Kingsville | Public | Yes | Yes | |
SW | TX | Texas Christian University | Public | Yes | Yes | |
SW | TX | Texas Southern University | Public | Yes | Yes | |
SW | TX | Texas State University – San Marcos | Public | Yes | Yes | |
SW | TX | Texas Tech University | Public | Yes | Yes | |
SW | TX | Texas Women’s University | Public | Yes | Yes | Yes |
SW | TX | University of Houston | Public | Yes | Yes | Yes |
SW | TX | University of North Texas | Public | Yes | Yes | |
SW | TX | University of Texas at El Paso | Public | Yes | Yes | |
SW | TX | University of Texas at Tyler | Public | Yes | Yes | |
SW | TX | University of Texas of the Permian Basin | Public | Yes | Yes | |
SW | TX | University of Texas-Arlington | Public | Yes | Yes | |
SW | TX | University of Texas-Brownsville | Public | Yes | Yes | |
SW | TX | University of Texas-Pan America | Public | Yes | Yes | |
SW | TX | University of Texas-San Antonio | Public | Yes | Yes | |
SW | TX | University of the Incarnate Word | Private | Yes | Yes | |
SW | TX | West Texas A&M University | Public | Yes | Yes | |
SW | UT | Brigham Young University | Private | Yes | Yes | Yes |
SW | UT | Southern Utah University | Public | Yes | Yes | |
SW | UT | University of Utah | Public | Yes | Yes | Yes |
SE | VA | George Mason University | Public | Yes | Yes | |
SE | VA | James Madison University | Public | Yes | Yes | |
SE | VA | Marymount University | Private | Yes | Yes | |
SE | VA | University of Virginia | Public | Yes | Yes | Yes |
NW | WA | American University | Private | Yes | Yes | |
NW | WA | Eastern Washington University | Public | Yes | Yes | |
NW | WA | Gallaudet University | Private | Yes | Yes | |
NW | WA | George Washington University | Private | Yes | Yes | |
MW | WI | University of Wisconsin-La Crosse | Public | Yes | Yes | |
MW | WI | University of Wisconsin-Milwaukee | Public | Yes | Yes | |
SE | WV | West Virginia University | Public | Yes | Yes | |
NW | WY | University of Wyoming | Public | Yes | Yes | |
Social Media