Faculty/Salaried Staff Payroll Dates
Form Submission Deadlines
Changes to Direct Deposit and W-4 Forms and all other deductions are due the 15th of each month.
Salaried Staff Leave Reporting 2024-2025
Pay # | Leave Reporting Period | Leave Report Due (8:00 PM) | Approvals Due (8:00 PM) |
---|---|---|---|
6 | 5/16/24 - 6/15/24 | 6/17/2024 | 6/18/2024 |
7 | 6/16/24 - 7/15/24 | 7/16/2024 | 7/17/2024 |
8 | 7/16/24 - 8/15/24 | 8/16/2024 | 8/19/2024 |
9 | 8/16/24 - 9/15/24 | 9/16/2024 | 9/17/2024 |
10 | 9/16/24 - 10/15/24 | 10/16/2024 | 10/17/2024 |
11 | 10/16/24 - 11/15/24 | 11/18/2024 | 11/19/2024 |
12 | 11/16/24 - 12/15/24 | 12/16/2024 | 12/17/2024 |
1 | 12/16/24 - 1/15/25 | 1/16/2025 | 1/17/2025 |
2 | 1/16/25 - 2/15/25 | 2/18/2025 | 2/19/2025 |
3 | 2/16/25 - 3/15/25 | 3/17/2025 | 3/18/2025 |
4 | 3/16/25 - 4/15/25 | 4/16/2025 | 4/17/2025 |
5 | 4/16/25 - 5/15/25 | 5/16/2025 | 5/19/2025 |
Pay Schedule Faculty/Salaried Staff 2024-2025
Pay # | Pay Period | Pay Day |
---|---|---|
6 | 6/1/24 - 6/30/24 | 6/28/2024 |
7 | 7/1/24 - 7/31/24 | 7/30/2024 |
8 | 8/1/24 - 8/31/24 | 8/30/2024 |
9 | 9/1/24 - 9/30/24 | 9/30/2024 |
10 | 10/1/24 - 10/31/24 | 10/30/2024 |
11 | 11/1/24 - 11/30/24 | 11/29/2024 |
12 | 12/1/24 - 12/31/24 | 12/30/2024 |
1 | 1/1/25 - 1/31/25 | 1/30/2025 |
2 | 2/1/25 - 2/28/25 | 2/28/2025 |
3 | 3/1/25 - 3/31/25 | 3/28/2025 |
4 | 4/1/25 - 4/30/25 | 4/30/2025 |
5 | 5/1/25 - 5/31/25 | 5/30/2025 |