2020 Grades 9-12 Awards
Name | School | School District | Award | Project Title | |
---|---|---|---|---|---|
Overall* | |||||
Sponsored By PLU: | Adeline Rang | Sumner HS | Sumner/Bonney Lake | Overall 1st | The Effect Of Permeable Pavements On Danio Rerio |
Sponsored By Briehl/Morris: | Jeremy Gries | Bellarmine Prep | Private | Overall 2nd | Evaluating the Dispersal of Gram-Negative Bacteria from Sink Drains in a Hospital Setting |
Sponsored By Marisa Peloquin and Family: | Nidhi Krishna Kumar, Kristina Mullukatte | Olympia HS | Olympia | Overall 3rd | Malus Domestica Disease Analysis Using Computing Techniques |
9-12 Place Awards | |||||
Adeline Rang | Sumner HS | Sumner/Bonney Lake | 1st | The Effect Of Permeable Pavements On Danio Rerio | |
Jeremy Gries | Bellarmine Prep | Private | 1st | Evaluating the Dispersal of Gram-Negative Bacteria from Sink Drains in a Hospital Setting | |
Nidhi Krishna Kumar, Kristina Mullukatte | Olympia HS | Olympia | 1st | Malus Domestica Disease Analysis Using Computing Techniques | |
Eliel Ortiz | Harrison Preparatory | Clover Park | 2nd | Wind resistance | |
Kyla Johnston | W.F. West High School | Chehalis | 2nd | Creating a Cost Effective Glucose Test Strip to Compliment Personalized Medication | |
Smriti Somasundaram | Olympia HS | Olympia | 2nd | Investigate Tin-based Perovskite structures using Ethylenediammonium as an Additive and Prediction of new potential perovskite using Machine Learning | |
Amina Khan and Claire Bailey | Bellarmine Preparatory School | Private | 3rd | Developing an in vitro culture model for cryptosporidium parvum | |
Daniel Santiago | W.F. West High School | Chehalis | 3rd | Acidic waters effect on zebrafish | |
Trevor Jensen | W.F. West High School | Chehalis | 3rd | Zebrafish as an Animal Model for Scleroderma | |
Angel Lee | Harrison Preparatory | Clover Park | Honorable Mention | Dash with Mass | |
Josephine Kaiser | Harrison Preparatory | Clover Park | Honorable Mention | Measuring Launched Projectiles | |
Meredith Gottlieb | Eatonville High school | Eatonville | Honorable Mention | Engineering the Gene ADH1B to prevent Alcohol related liver disease |
* Top two win all expenses trip to the International Science and Engineering Fair
Third place is alternate.
ISEF was cancelled as expected.
2020 Grades K-8 Awards
Due to our adoption of COPPA we only post first names for K-8.
Grade | Name | District | School | Award | Project Title | |
---|---|---|---|---|---|---|
1 | Makayla | Clover Park | Oakbrook Elementary | 1st Place | Heat Seeking Slime | |
1 | Sarina | Independent | Seabury | 2nd Place | AI Vending machine with dispenser alerts | |
1 | Harish | Puyallup | Stewart Elementary | 3rd Place | Can a toy influence kids meal choice? | |
1 | Suhaas | Olympia | Centennial elementary school | Honorable Mention | Which solution conducts better | |
2 | Kaaviya | Olympia | Hansen Elementary | 1st Place | Viscosity Vs Magnetic Strength | |
2 | Ava | Sumner SD | Victor Falls Elementary | 2nd Place | Rocket Flight | |
2 | Shanthoshram | Olympia | Hansen elementary | 3rd Place | Scattering of Light | |
2 | Asher | Independent | Seabury School | Honorable Mention | Light and Shadows | |
3 | James | Peninsula | Artondale Elementary | 1st Place | How does temperature affect the growth of crystals? | |
3 | Dhriti | Olympia | Olympia regional learning academy | 2nd Place | What solution makes a penny shine brightest? | |
4 | Kanani | Clover Park | Lake Louise Elementary School | 1st Place | Water Temperature and Density | |
4 | Ashley and Rowyn | Puyallup | Pope Elementary and Parkland Lutheran | 2nd Place | Solar energy 2.0 | |
4 | Stuart | University Place | Chambers Primary | 3rd Place | How does color affect heat absorption. | |
4 | Mikayla | Peninsula | Purdy Elementary | Honorable Mention | Stargazing Around the World | |
5 | Garrison | Sumner-Bonney Lake School District | Emerald Hills Elementary | 1st Place | Don't "Cell" Bacteria Short | |
5 | Jason | University Place | Narrows View Intermediate | 1st Place | Are your shoes slippery? | |
5 | Nishanth | Olympia | McLane Elementary | 2nd Place | The Windy Wind Farm | |
5 | Zain | University Place | Narrows View Intermediate | 2nd Place | Give Me The Wings | |
5 | Charlize | Archdiocese of Seattle | Holy Family School | 3rd Place | Sucrose = Fructose + Glucose | |
5 | Montgomery | Independent | Seabury School | 3rd Place | Filtration of Fumes with Flora & Fungi | |
5 | Sruthi | Olympia | Roosevelt Elementary | Honorable Mention | When Red Meets Blue | |
5 | Dhruvil | Tumwater | Michael T. Simmons Elementary | Honorable Mention | The Solution to Your Power Bills Through the Use of Mini Wind Turbines | |
5 | Jackson | Sumner | Homeschool | Honorable Mention | Are you Iron Man? | |
Sponsored By Architectural Sheet Metal Inc: | 6 | Judah | Independent | Seabury Middle School | 1st Place | Testing Effectiveness of Insulation Materials |
6 | Isaac | University Place | Narrows View Intermediate | 2nd Place | Meteor Drop | |
6 | Akshaya | Olympia | Jefferson Middle School | 3rd Place | In My Gut | |
6 | Jasleen | Clover Park | Harrison Preparatory | Honorable Mention | Calcium and Bones | |
Sponsored By Absher Construction: | 7 | Aleena | Olympia | Jefferson Middle School | 1st Place | The "Chill" Effects of Cryopreservation |
Sponsored By WIRB: | 7 | Marguerite | Seattle Archdiocese | Saint Charles Borromeo | 1st Place | How Do Different Types of Compost Affect A Plant's Growth? |
7 | Caroline | Archdioceses of Seattle | Saint Charles Borromeo | 2nd Place | What Variables Affect Lung Capacity? | |
7 | Makena | Homeschool | Terrell Academy of Excellence | 2nd Place | Can one bad apple spoil the bunch | |
7 | Dana | Clover Park | Hudtloff Middle School | 3rd Place | Are You My pH Level? | |
7 | Noa | Tacoma | Bryant Montessori | 3rd Place | The effects of anticoagulant on blood clots | |
7 | Benjamin | Pioneer | Pioneer Middle School | Honorable Mention | Can I make an object float, fly, and roll on wheels. | |
7 | Sarah | North Thurston | Salish Middle School | Honorable Mention | Magic Disappearing Plastic | |
Sponsored By Parametrix: | 8 | Sujith | Olympia | Jefferson Middle School | 1st Place | The Development of Antimicrobial Resistance Against Different Disinfectants |
Sponsored By Van Dorm Realty: | 8 | Gabrielle | Tacoma | Bryant Montessori | 1st Place | Pesticides and Photosynthetic Pigments |
8 | Anastasia | Tacoma | Bryant Montessori | 2nd Place | Font Functions | |
8 | Grace | Tacoma | Bryant Montessori | 2nd Place | Sight Word Stroop | |
8 | Elizabeth and Lydia | Tacoma | Jason Lee | 3rd Place | Mask That Cough the effect of wearing a standard mask on the amount of droplets sprayed into the air | |
8 | Monisha | Tacoma | Bryant Montessori | 3rd Place | Smart Level Crossing | |
8 | Tyrese | Tacoma | Bryant Montessori | Honorable Mention | Can't Hold the Candle to Science | |
8 | Derek | Tacoma | Bryant Montessori | Honorable Mention | Helicopter Egg Drop |
2020 Grades 9-12 Specialty Awards
First | Last | Sponsor | Award | Criteria | District | School | Project | Grade |
---|---|---|---|---|---|---|---|---|
Adeline | Rang | SSSFA | Grand Prize | Top 2 projects or no more than 2 students. | Sumner | Sumner High School | The Effect of Permeable Pavements on Danio Rerio | 12 |
Jeremy | Gries | SSSFA | Grand Prize | Top 2 projects or no more than 2 students. | Private | Bellarmine Preparatory | Evaluating the Dispersal of Gram-Negative Bacteria from Sink Drains in a Hospital Setting | 12 |
Smriti | Somasundaram | ASM Materials Education Foundation | Most Outstanding Exhibit in Materials Science | Most outstanding project in materials science | Olympia | Olympia High School | Investigate Tin-based Perovskite Structures Using Ethylenediammonium as an Additive and Prediction of New Potential Perovskite Using Machine Learning | 10 |
Adeline | Rang | Association for Women Geoscientists | Outstanding Project in Earth & Environmental Scinence | Female geoscience project demonstrating innovation and scientific excellence | Sumner | Sumner High School | The Effect of Permeable Pavements on Danio Rerio | 12 |
Eliel | Ortiz | Mu Alpha Theta | Mu Alpha Theta Award | Challenging, original, thorough, creative investigation of problem involving mathematics | Clover Park | Harrison Prep | Wind Resistance | 10 |
Gabriel | Lau (Team) | National Oceanic and Atmospheric Administration | Taking the Pulse of the Planet Award | Best project related to global environmental change or marine/coastal conservation | Private | Bellarmine Prepatory | Analyzing the Effect of Sea Star Wasting Disease Over the Last Five Years on the Titlow Beach Marine Preserve Sea Star Population | 12 |
Thomas | Pentimonti (Team) | National Oceanic and Atmospheric Administration | Taking the Pulse of the Planet | Best project related to global environmental change or marine/coastal conservation | Private | Bellarmine Prepatory | Analyzing the Effect of Sea Star Wasting Disease Over the Last Five Years on the Titlow Beach Marine Preserve Sea Star Population | 12 |
Adeline | Rang | Ricoh Americas Corporation | Ricoh Sustainable Development Award 2020 | Project that best demonstrates environmental responsibility/ sustainable development | Sumner | Sumner High School | The Effect of Permeable Pavements on Danio Rerio | 12 |
Adeline | Rang | Washington State Science & Engineering Fair | Project Achievement Award | Outstanding research based project | Sumner | Sumner High School | The Effect of Permeable Pavements on Danio Rerio | |
Adeline | Rang | Stockholm Junior Water Prize | Regional Water Prize Award | Outstanding water related research | Sumner | Sumner High School | The Effect of Permeable Pavements on Danio Rerio | 12 |
Kristina | Mullukatte (Team) | United States Air Force | Certificate of Award for Outstanding Science or Engineering Fair Project | Outstanding Science or Engineering project | Olympia | Olympia High School | Malus Domestica Disease Analysis Using Computing Techniques | 10 |
Nidhi | Krishna Kumar (Team) | United States Air Force | Certificate of Award for Outstanding Science or Engineering Fair Project | Outstanding Science or Engineering project | Olympia | Olympia High School | Malus Domestica Disease Analysis Using Computing Techniques | 9 |
Eileen | Nguyen | US Metric Association | The Best Use of the International System of Units | Best use of quantitative measures and use of AI metric system | Clover Park | Harrison Prep | Stealth Technology | 10 |
Sathvik | Nallamalli | Yale Science and Engineering Association, Inc. | Most Outstanding Exhibit in Computer Science, Engineering, physics, or Chemistry | Best 11th grade project in Computer Science, Engineering, Physics or Chemistry | Olympia | Olympia High School | BrainAI: A Portable Machine Learning Based Detection and Classification System of Brain Cancer Using Neural Network Based Algorithms | 11 |
Adeline | Rang | The Office of Naval Research | Senior Division Award Winner | Supporting science, technology, engineering and math | Sumner | Sumner High School | The Effect of Permeable Pavements on Danio Rerio | 12 |
Jeremy | Gries | Pruett Family | Saftey First Award | The Pruett safety first award recognizes safe laboratory practices. | Private | Bellarmine Preparatory | Evaluating the Dispersal of Gram-Negative Bacteria from Sink Drains in a Hospital Setting | 12 |
Kyla | Johnston | Pruett Family | Safety First Award | The Pruett safety first award recognizes safe laboratory practices. | Chehalis | W.F. West High School | Creating a Cost Effective Glucose Test Strip to Compliment Personalized Medication | 12 |
Daniel | Santiago | Pruett Family | Safety First Award | The Pruett safety first award recognizes safe laboratory practices. | Chehalis | W.F. West High School | Acidic Water's Effect on Zebrafish | 12 |
Kaylah | Tan | The American Psychological Association | Achievement in Research in Psychological Science | Under the category of Behavior and Social Sciences or any category related to psychology | Private | Annie Wright Schools | Under the Radar: Do Subliminal Messages Work? | 11 |
Zoe | Matteson | NASA | NASA Earth Sysems Science Project Award | Understanding the different spheres on Earth | Private | Bellermine Preparatory | Ability of Zoestera Marina to Sequester Carbon at the Titlow Marine Preserve | 12 |
Nidhi | Krishna Kumar (Team) | USAID | Science Champion Award | Impact on addressing international development challenges | Olympia | Olympia High School | Malus Domestica Disease Analysis Using Computing Techniques | 9 |
Kristina | Mullukatte (Team) | USAID | Science Champion Award | Impact on addressing international development challenges | Olympia | Olympia High School | Malus Domestica Disease Analysis Using Computing Techniques | 10 |
Adeline | Rang | South Sound STEM Fair Alliance | Friends of Earth | * See Note | Sumner | Sumner High School | The Effect of Permeable Pavements on Danio Rerio | 12 |
Lara | McMongal (Team) | South Sound STEM Fair Alliance | Friends of Earth | * See Note | Private | Bellarmine Preparatory | Creating an Image Classifier for the Identification of the Dinoflagellate Alexandrium Catenella | 12 |
Zaneb | Khan (Team) | South Sound STEM Fair Alliance | Friends of Earth | * See Note | Private | Bellarmine Preparatory | Creating an Image Classifier for the Identification of the Dinoflagellate Alexandrium Catenella | 12 |
Gabriel | Lau (Team) | South Sound STEM Fair Alliance | Friends of Earth | * See Note | Private | Bellarmine Preparatory | Analyzing the Effect of Sea Star Wasting Disease Over the Last Five Years on the Titlow Beach Marine Preserve Sea Star Population | 12 |
Thomas | Pentimonti (Team) | South Sound STEM Fair Alliance | Friends of Earth | * See Note | Private | Bellarmine Preparatory School | Analyzing the Effect of Sea Star Wasting Disease Over the Last Five Years on the Titlow Beach Marine Preserve Sea Star Population | 12 |
Smriti | Somasundaram | South Sound STEM Fair Alliance | Friends of Earth | * See Note | Olympia | Olympia High School | Investigate Tin-based Perovskite Structures Using Ethylenediammonium as an Additive and Prediction of New Potential Perovskite Using Machine Learning | 10 |
Daniel | Santiago | South Sound STEM Fair Alliance | Friends of Earth | * See Note | Chehalis School District | W.F. West High School | Acidic Water's Effect on Zebrafish | 12 |
Kathleen | Grace | South Sound STEM Fair Alliance | Friends of Earth | * See Note | Private | Bellarmine Preparatory | Comparing the Biodiversity and Abundance of Organisms on Wood, Metal, and Concrete Pilings in the Puget Sound | 12 |
* The South Sound STEM Fair Alliance (Operators of the South Sound Science and Engineering Fair – SSRSEF) has instituted a “Friends of Earth” Specialty Award. The award goes to projects K-12 that address the condition of the earth. This may include ideas for improving the environment, documenting the current state of the environment etc. The awards will be presented annually. The award is a reusable blue aluminum water bottle with the SSRSEF Logo and a certificate.
2020 Grades K-8 Specialty Awards
Due to our adoption of COPPA we only post first names for K-8.
First | Sponsor | Award | Criteria | District | School | Project | Grade |
---|---|---|---|---|---|---|---|
Garrison | Anonymous | Arduino Kit | Best K-5 Project | Sumner-Bonney Lake | Emerald Hills Elementary | Don't "Cell" Bacteria Short | 5 |
Judah | Broadcom Foundation and Society for Science and the Public | Broadcom Masters Nomination | First Place Projects Grades 6-8 | Independent | Seabury Middle | Testing Effectiveness of Insulation Materials | 6 |
Aleena | Broadcom Foundation and Society for Science and the Public | Broadcom Masters Nomination | First Place Projects Grades 6-8 | Olympia | Jefferson Middle | The "Chill" Effects of Cryopreservation | 7 |
Marguerite | Broadcom Foundation and Society for Science and the Public | Broadcom Masters Nomination | First Place Projects Grades 6-8 | Private | Saint Charles Borromeo | How Do Different Types of Compost Affect a Plant's Growth? | 7 |
Gabrielle | Broadcom Foundation and Society for Science and the Public | Broadcom Masters Nomination | First Place Projects Grades 6-8 | Tacoma | Bryant Montessori | Pesticides and Photosynthetic Pigments | 8 |
Sujith | Broadcom Foundation and Society for Science and the Public | Broadcom Masters Nomination | First Place Projects Grades 6-8 | Olympia | Jefferson Middle | The Development of Antimicrobial Resistance Against Different Disinfectants | 8 |
Kanani | Don Pruett Jr. | Squishy Circuit Kit | Making a Claim Using Evidence | Clover Park | Lake Louise Elementary | Water Temperature and Density | 4 |
Akshaya | US Air Force Research Lab | Air Force STEM Award | Supporting Youth in Science, Technology, Engineering, and Mathaematics | Olympia | Jefferson Middle School | In My Gut | 6 |
Gabrielle | US Air Force Research Lab | Air Force STEM Award | Supporting Youth in Science, Technology, Engineering, and Mathaematics | Tacoma | Bryant Montessori | Pesticides and Photosynthetic Pigments | 8 |
Stuart | Pruett Family | The Science of Energy Award | The Science of Energy Award Recognizes student projects investigating energy. | University Place | Chambers Primary | How Does Color Affect Heat Absorption? | 4 |
Aleena | Office of Naval Research | Naval Science Award | Projects that Support Science, Technology, Engineering, and Mathematics. | Olympia | Jefferson Middle | The Chill Effects of Cryopreservation | 7 |
Elizabeth (Team) | Office of Naval Research | Naval Science Award | Projects that Support Science, Technology, Engineering, and Mathematics. | Tacoma | Jason Lee Middle | Mask That Cough: The Effect of Wearing a Standard Mask on the Amount of Droplets Sprayed into the Air | 8 |
Lydia (Team) | Office of Naval Research | Naval Science Award | Projects that Support Science, Technology, Engineering, and Mathematics. | Tacoma | Jason Lee Middle | Mask That Cough: The Effect of Wearing a Standard Mask on the Amount of Droplets Sprayed into the Air | 8 |
Smriti | Pruett Family | Safety First Award | The Pruett safety first award recognizes safe laboratory practices. | Olympia | Centennial Elementary | Do Sugar Crystals Grow Faster in Distilled Water or Tap Water? | 1 |
Suhaas | Pruett Family | Safety First Award | The Pruett safety first award recognizes safe laboratory practices. | Olympia | Centennial Elementary | Which Solution Conducts Better? | 1 |
Asher | Pruett Family | Safety First Award | The Pruett safety first award recognizes safe laboratory practices. | Independent | Seabury School | Light and Shadows | 2 |
Ava | Pruett Family | Safety First Award | The Pruett safety first award recognizes safe laboratory practices. | Sumner-Bonney Lake | Victor Falls Elementary | Rocket Flight | 2 |
Akshaya | Pruett Family | Safety First Award | The Pruett safety first award recognizes safe laboratory practices. | Olympia | Jefferson Middle School | In My Gut | 6 |
Kanani | Pruett Family | Safety First Award | The Pruett safety first award recognizes safe laboratory practices. | Clover Park | Lake Louise Elementary | Water Temperature and Density | 4 |
Montgomery | Pruett Family | Safety First Award | The Pruett safety first award recognizes safe laboratory practices. | Independent | Seabury School | Filtration of Fumes with Flora & Fungi | 5 |
Jasleen | Pruett Family | Safety First Award | The Pruett safety first award recognizes safe laboratory practices. | Clover Park | Harrison Preparatory | Calcium & Bones | 6 |
Makena | Pruett Family | Safety First Award | The Pruett safety first award recognizes safe laboratory practices. | Homeschool | Terrell Academy | Can One Bad Apple Spoil the Bunch? | 7 |
Dana Rose | Pruett Family | Safety First Award | The Pruett safety first award recognizes safe laboratory practices. | Clover Park | Hudtloff Middle | Are You My pH Level? | 7 |
Chinmayee | Pruett Family | Safety First Award | The Pruett safety first award recognizes safe laboratory practices. | Olympia | Washington Middle | Let's Stop Pollution! | 8 |
Sujith | Pruett Family | Safety First Award | The Pruett safety first award recognizes safe laboratory practices. | Olympia | Jefferson Middle | The Development of Antimicrobial Resistance Against Different Disinfectants | 8 |
Reagan | Ralph Morash | Scholastic Books Super Slime | Projects that ask good questions. | Peninsula | Purdy Elementary | Brain Power! | 1 |
Smriti | Ralph Morash | Scholastic Books Super Slime | Projects that ask good questions. | Olympia | Centennial Elementary | Do Sugar Crystals Grow Faster in Distilled Water or Tap Water? | 1 |
Aaradhya | Ralph Morash | Scholastic Kits Dinosaur Dig | Projects that ask good questions. | Olympia | Centennial Elementary | How Does Soap Water Affect Plant growth in our Environment? | 2 |
Lohtih | Ralph Morash | Scholastic Books This Box Rocks | Projects that ask good questions. | Olympia | McLane Elementary | Building Beaches | 2 |
Alexandria | Ralph Morash | Scholastic Kits Dinosaur Dig | Projects that ask good questions. | Peninsula | Artondale Elementary | How Does the Type of Sugar Affect the Crystal? | 4 |
Austin | Ralph Morash | Scholastic Books This Box Rocks | Projects that ask good questions. | Clover Park | Oakbrook Elementary | Magnetic Lightbulb | 4 |
Christian (Team) | Ralph Morash | Scholastic Books Rock On Fossils | Projects that ask good questions. | University Place | Narrows View Intermediate | What's the Best Material for a Glider? | 5 |
Jeremy (Team) | Ralph Morash | Scholastic Books Rock On Gems | Projects that ask good questions. | University Place | Narrows View Intermediate | What's the Best Material for a Glider? | 5 |
Jose | Ralph Morash | Scholastic Books Rock On Gems | Projects that ask good questions. | Clover Park | Four Heroes Elementary | Mechanical Advantage in Hydraulic Systems | 5 |
Olivia | Ralph Morash | Scholastic Books Rock On Fossils | Projects that ask good questions. | Peninsula | Artondale Elementary | Does the Treat Matter? | 5 |
Aaradhya | South Sound STEM Fair Alliance | Friends of Earth | See Note* | Olympia | Centennial Elementary | How Does Soap Water Affect Plant Growth in our Environment? | 2 |
Lohtih | South Sound STEM Fair Alliance | Friends of Earth | See Note* | Olympia | McLane Elementary | Building Beaches | 2 |
Rowyn (Team) | South Sound STEM Fair Alliance | Friends of Earth | See Note* | Private | Parkland Lutheran | Solar energy 2.0 | 3 |
Ashley (Team) | South Sound STEM Fair Alliance | Friends of Earth | See Note* | Puyallup | Pope Elementary | Solar energy 2.0 | 4 |
Dhruvil | South Sound STEM Fair Alliance | Friends of Earth | See Note* | Tumwater | Michael T. Simmons Elementary | The Solution to Your Power Bills Through the Use of Mini Wind Turbines | 5 |
Garrison | South Sound STEM Fair Alliance | Friends of Earth | See Note* | Sumner-Bonney Lake | Emerald Hills Elementary | Don't "Cell" Bacteria Short | 5 |
Kathrine | South Sound STEM Fair Alliance | Friends of Earth | See Note* | Tacoma | Bryant Montessori | Folding Strength | 7 |
Marguerite | South Sound STEM Fair Alliance | Friends of Earth | See Note* | Seattle Archdiocese | Saint Charles Borromeo | How Do Different Types of Compost Affect A Plants Growth?! | 7 |
Sarah | South Sound STEM Fair Alliance | Friends of Earth | See Note* | North Thurston | Salish Middle | Magic Disappearing Plastic. | 7 |
Chinmayee | South Sound STEM Fair Alliance | Friends of Earth | See Note* | Olympia | Washington Middle | Let's Stop Pollution! | 8 |
Katherine | South Sound STEM Fair Alliance | Friends of Earth | See Note* | Clover Park | Harrison Prep | Can You Make Plastic from Milk? | 8 |