2022 Overall Awards
Places 1-3 Receive expenses paid to the Virtual International Science and Engineering Fair.
Place | Sponsored By | Names | Grade | School | Project Title |
---|---|---|---|---|---|
1st | Pacific Lutheran University | Nidhi Krishna Kumar | 11 | Olympia | Real-Time Sign Recognition for ASL to Text Conversion |
2nd | The Puyallup Tribe of Indians | Aiden Bai | 11 | Camas | A Fast, Compiler-Augmented Virtual DOM for Performant JavaScript UI Libraries |
3rd | Society for Science | Kevin Shen | 9 | Olympia | A Novel Approach to Biomimicking the Avian Tail on Fixed Wing Micro Air Vehicles |
4th | Claire Atkinson | 12 | Central Kitsap | The Effect of A Green Roof's Plant Cover on its Ecological Benefits |
2022 9-12 Place Awards
Category | Place | Names | Grade | School | Project Title |
---|---|---|---|---|---|
Behavioral & Social Sciences | 1st | Mira Kunz | 11 | Bellarmine | The Impact of COVID-19 On Adolescent Anxiety and Depression |
Behavioral & Social Sciences | 2nd | Aidan Moore | 12 | Bellarmine | The Effect of Perceived Sex of Target on the Self-Disclosure of Adolescent Males |
Biomedical & Health Sciences | 1st | Zachary Song | 10 | Olympia | Degree of EpiPen Compression and its Effect on the Delivery Depth of Epinephrine to Prevent Fatalities from Anaphylaxis |
Biomedical & Health Sciences | 2nd | Rachel Daniel | 12 | Bellarmine | Investigating Correlations Between Endometriosis and Bacteria Found in Peritoneal Fluid |
Biomedical & Health Sciences | 2nd | Xijie Jack Yu | 11 | Annie Wright | Screening of potential biomarkers and key pathways in diabetic cardiomyopathy based on bioinformatics |
Biomedical & Health Sciences | 3rd | Hana Gray | 12 | Bellarmine | Comparing the Efficacy of Surgical Masks Inside vs Outside Through Quantification of Bacterial Growth |
Cellular & Molecular | 1st | Amelia Etue | 12 | W.F. West | Alzheimer’s Study: Inducing the APOE Gene Using Colchicine in Zebrafish Embryos |
Chemistry | 1st | Mia Filand & Lauren Lewis | 12 | Bellarmine | Determining the accuracy and efficacy of date rape drug detectors |
Computational Biology and Bioinformatics | 1st | Karlton Ndegwa & Fa’ipaua Hegstad | 12 | Bellarmine | Utilization of Drone Photogrammetry to Observe Eelgrass Coverage within Titlow Marine Preserve |
Earth & Environmental Science | 1st | Claire Atkinson | 12 | Central Kitsap | The Effect of A Green Roof's Plant Cover on its Ecological Benefits |
Earth & Environmental Science | 1st | Minakshi Nair | 12 | Bellarmine | Acute Toxicity of N-(1,3-dimethylbutyl)-N'-phenyl-p-phenylenediamine-quinone (6PPD-quinone) to Aquatic Invertebrates |
Earth & Environmental Science | 1st | Drake Dalumpines | 12 | Bellarmine | Quantification of Microplastics from Tributaries to the Puyallup River |
Earth & Environmental Science | 1st | Jaylen Shawcross | 12 | Bellarmine | Modeling Nitrogen Isotope Fractionation in Nitrate Deposition on Early Mars |
Earth & Environmental Science | 2nd | Brieanne Iaia and Hailey Dillow | 12 | Bellarmine | Determining the Presence of Phytophthora Species in Soils of Diseased Alder Trees at Titlow Park |
Earth & Environmental Science | 2nd | Leo Bessler | 12 | Bellarmine | Modifying the Extended Column Test to Decrease Variability and Error |
Earth & Environmental Science | 2nd | Saul & Ekaterina Kontos-Cohen | 12 | Bellarmine | Determining the Efficiency of Water Filtration at Snake Lake Nature Preserve Using Mass Spectrophotometry |
Earth & Environmental Science | 3rd | Ryan Hundven | 12 | Bellarmine | Creation of a Self Sustaining Pond and Waterfall |
Embedded Systems | 1st | Spencer Peloquin | 11 | Curtis | Elastic Search On Rails |
Engineering Technology | 1st | Kevin Shen | 9 | Olympia | A Novel Approach to Biomimicking the Avian Tail on Fixed Wing Micro Air Vehicles |
Environmental Engineering | 1st | Monisha Uriti | 12 | Puyallup | The Development of a More Accessible UVC Air Purifier to Mitigate the Covid-19 Virus |
Environmental Engineering | 2nd | Mia Escobar & Amy Vier | 12 | Annie Wright | Touching Pixels: a Braille Machine for Digital Reading |
Mathematics | 1st | Joseph Vaughan | 12 | Bellarmine | Investigating Trends in Offensive Minor and Major League Baseball Statistics as a Predictor of Major League Performance |
Robotics and Intelligent Machines | 1st | Nidhi Krishna Kumar | 11 | Olympia | Real-Time Sign Recognition for ASL to Text Conversion |
Robotics and Intelligent Machines | 2nd | Evan Lou | 11 | Charles Wright | An Auto-Navigation system using Object Recognition and 3d space analysis |
Physics & Astronomy | 1st | Donovan O’Neal | 10 | Central Kitsap | A Simpler Model for General Relativity |
Systems Software | 1st | Aiden Bai | 11 | Camas | A Fast, Compiler-Augmented Virtual DOM for Performant JavaScript UI Libraries |
2022 K-8 Place Awards
Note that at this time due to COPPA compliance we only list first names for K-8.
Place | Names | School | Project Title | ||
---|---|---|---|---|---|
Grade 1 | 1st | Nirbhuy | Children's Garden Montessori | Scooty Bubble Blower- A Device to Calm Down Autistic Kids | |
Grade 2 | 1st | Eliana | Chambers | Echolocation and Noise | |
Grade 3 | 1st | Suhaas | Centennial | Giga Hurtz! | |
2nd | Harish | Stewart | Stretching Science | ||
2rd | Siddharth | Centennial | Bouncing Basket Balls: How Much Energy Does Dribbling Take | ||
2rd | Smriti | Centennial | Rethink Sugary Drinks | ||
3rd | Nidhi | McLane | Centripetal Force | ||
3rd | Sriya | Centennial | Greasy Potato Chips | ||
Grade 4 | 1st | Asher | Gig Harbor Academy | How Different Materials Affect Wi-Fi Signals | |
1st | Daniel | Chief Leschi | Climate Change Challenge: Using the Engineering Design Process to Create a Solar Powered Cooling Device | ||
1st | Avery | Emerald Hills | Ball Color Sorter | ||
2nd | Lexi | Chief Leschi | Using the Engineering Design Process to Create A Social Emotional Learning Robot | ||
2nd | Lohith | Roosevelt | Dyson Sphere | ||
Grade 5 | 1st | Selina | Mary Lyon | Space Onions | |
2nd | Jose | Chief Leschi | Using the Engineering Design Process to Create a Solar Powered Cooling Device. | ||
Grade 6 | 1st | Sanjana | Jefferson | Heart Rate and Exercise | |
1st | Lillian | Pioneer | Does pH level affect plant growth? |
||
2nd | Diego | Pioneer | Snake Catcher | ||
2nd | Team: Zoey & Julia | Pioneer | Robotic Hand | ||
3rd | Kenneth | Dr. Claudia Thomas | Can an Egg Bounce? | ||
3rd | Angelo | Dr. Claudia Thomas | Lava Lamp Madness | ||
3rd | Allee | Pioneer | Effects of UV Light on Fishing Line Strength | ||
Grade 7 | 1st | Zain | Narrows View | Identification of Microwave-Related Changes in Tissue Using an Ultrasound Scan | |
1st | Sierra | Homeschool | Gross! I'm Not Eating That! | ||
1st | Mathew | Pioneer | Effect of Sprinkler Water Temperature, Frequency and Volume on Cooling Shellfish | ||
1st | Priya | Jefferson | Efficiency of Multi-Tasking | ||
1st | Nishanth | Jefferson | Save Energy Save Earth | ||
2nd | Courtney | Pioneer | Behavioral Reaction of Littleneck Clams to Heat | ||
2nd | Ryan | Pioneer | Cow Bottle Feeder \ Headbutt Resistant | ||
2nd | Drew | Pioneer | The Effect of Light on Salmon Behavior | ||
3rd | Angelina | Harrison Prep | Elephant Toothpaste Reactions | ||
3rd | Santiago | Pioneer | The Stroop Effect in Different Languages | ||
Grade 8 | 1st | Judah | Seabury | Testing Materials for Radiation Protection Properties | |
1st | Avani | Aspire | The Development of an Oil Spill Cleaning Tool Using Smart Filter | ||
1st | Team: Sanjay and Rohan | Jefferson | Effects of an Artificial Pancreas | ||
2nd | Duangtawan | Pioneer | Shellfish Filtering Rates Under Different Temperatures | ||
3rd | Alysha | Pioneer | Can Lactic Acid Monitor the Stress In Shellfish? | ||
3rd | Aryan | Aspire | Are Fuel Cells the Future of Transportation? |
2022 9-12 Specialty Awards
Cash awards will be disbursed with awards mailings in a few weeks. If the award is from a source requiring registration, details will be emailed in a few days.
Awards Provided Through Our Affiliation With ISEF
Recipient | Sponsor | Award | Criteria | School | Project | Grade | |
---|---|---|---|---|---|---|---|
Nidhi Krishna Kumar | Discovery Fair and ISEF | ISEF Finalist | Best 9-12 Projects | Olympia | Real-Time Sign Recognition for ASL to Text Conversion | 11 | |
Aiden Bai | Discovery Fair and ISEF | ISEF Finalist | Best 9-12 Projects | Camas | A Fast, Compiler-Augmented Virtual DOM for Performant JavaScript UI Libraries | 11 | |
Kevin Shen | Discovery Fair and ISEF | ISEF Finalist | Best 9-12 Projects | Olympia | A Novel Approach to Biomimicking the Avian Tail on Fixed Wing Micro Air Vehicles | 9 | |
Rachel Daniel | Office of Naval Research - U.S. Navy / U.S. Marine Corps 1 | Excellence in Science and Engineering, Senior Division Naval Medal and $50 | For Quality Science and Engineering Projects | Bellarmine | Investigating Correlations Between Endometriosis and Bacteria Found in Peritoneal Fluid | 12 | |
Claire Atkinson | Office of Naval Research - U.S. Navy / U.S. Marine Corps 1 | Excellence in Science and Engineering, Senior Division Naval Medal and $50 | For Quality Science and Engineering Projects | Central Kitsap | The Effect of A Green Roof's Plant Cover on its Ecological Benefits | 12 | |
Amelia Etue | Regeneron | Regeneron Biomedical Science Award $500 | Lead with science. Demonstrate command of and passion for science. Take on big Ideas in biological and medical categories. | W.F. West | Alzheimer’s Study: Inducing the APOE Gene Using Colchicine in Zebrafish Embryos | 12 | |
Aidan Moore | Achievement in Research in Psycological Science | American Psychological Association | Best research project in Psycological Science | Bellarmine | The Effect of Perceived Sex of Target on the Self-Disclosure of Adolescent Males | 12 | |
Zachary Song | US Metric Association | Use of International System of Units Award | Best use of the metric system | Olympia | Degree of EpiPen Compression and its Effect on the Delivery Depth of Epinephrine to Prevent Fatalities from Anaphylaxis | 10 | |
Rachel Daniel | Society for In Vitro Biology | Creativity in In Vitro Biology | Outstanding 11th grade student exhibiting in the areas of plant or animal in vitro biology or tissue culture. | Bellarmine | Investigating Correlations Between Endometriosis and Bacteria Found in Peritoneal Fluid | 12 | |
Mia Filand | RICHO Americas Corporation | RICHO Sustainable Development Aware | Project addresses issues of environmental responsibility and sustainable development. | Bellarmine | Determining the accuracy and efficacy of date rape drug detectors | 12 | |
Lauren Lewis | RICHO Americas Corporation | RICHO Sustainable Development Award | Project addresses issues of environmental responsibility and sustainable development. | Bellarmine | Determining the accuracy and efficacy of date rape drug detectors | 12 | |
Karlton Ndegwa | NASA | NASA Earth System Science Award | Areas of atmospheric, climate, and geo sciences or environmental related to ecosystems | Bellarmine | Utilization of Drone Photogrammetry to Observe Eelgrass Coverage within Titlow Marine Preserve | 12 | |
Fa’ipaua Hegstad | NASA | NASA Earth System Science Award | Areas of atmospheric, climate, and geo sciences or environmental related to ecosystems | Bellarmine | Utilization of Drone Photogrammetry to Observe Eelgrass Coverage within Titlow Marine Preserve | 12 | |
Claire Atkinson | Water Environment Federation Supported by Xylem Water Solutions and Water Technology | Stockholm Junior Water Prize | Top water science projects. | Central Kitsap | The Effect of A Green Roof's Plant Cover on its Ecological Benefits | 12 | |
Minakshi Nair | National Oceanic and Atmospheric Administration | Science, Service and Stewardship: Taking the Pulse of the Planet | Related to conserving and managing coastal and marine ecosystems and resources | Bellarmine | Acute Toxicity of N-(1,3-dimethylbutyl)-N'-phenyl-p-phenylenediamine-quinone (6PPD-quinone) to Aquatic Invertebrates | 11 | |
Drake Dalumpines | Water Environment Federation Supported by Xylem Water Solutions and Water Technology | Stockholm Junior Water Prize | Top water science projects. | Bellarmine | Quantification of Microplastics from Tributaries to the Puyallup River | 12 | |
Jaylen Shawcross | National Geographic Society | That's Geography | Cultivating empathy for the earth. Award $100 | Bellarmine | Modeling Nitrogen Isotope Fractionation in Nitrate Deposition on Early Mars | 12 | |
Brieanne Iaia | Association of Women Geoscientists | Outstanding Project in the Geosciences | Increase the public awareness of the geosciences, illustrate the interdisciplinary nature of the geosciences, or promote the sensitivity to the earth as a global system. | Bellarmine | Determining the Presence of Phytophthora Species in Soils of Diseased Alder Trees at Titlow Park | 12 | |
Hailey Dillow | Association of Women Geoscientists | Outstanding Project in the Geosciences | Increase the public awareness of the geosciences, illustrate the interdisciplinary nature of the geosciences, or promote the sensitivity to the earth as a global system. | Bellarmine | Determining the Presence of Phytophthora Species in Soils of Diseased Alder Trees at Titlow Park | 12 | |
Leo Bessler | American Meteorological Society | American Meteorological Society Award | Best projects in atmospheric and related oceanic and hydrologic sciences | Bellarmine | Modifying the Extended Column Test to Decrease Variability and Error | 12 | |
Ekaterina Kontos-Cohen | Water Environment Federation Supported by Xylem Water Solutions and Water Technology | Stockholm Junior Water Prize | Top water science projects. | Bellarmine | Determining the Efficiency of Water Filtration at Snake Lake Nature Preserve Using Mass Spectrophotometry | 12 | |
Saul Kontos-Cohen | Water Environment Federation Supported by Xylem Water Solutions and Water Technology | Stockholm Junior Water Prize | Top water science projects. | Bellarmine | Determining the Efficiency of Water Filtration at Snake Lake Nature Preserve Using Mass Spectrophotometry | 12 | |
Spencer Peloquin | Yale Science and Engineering Association, Inc. | Yale Outstanding Exhibit | Outstanding 11th grade project exhibiting in the areas of Science, Technology, Engineering and Mathematics. | Curtis | Elastic Search On Rails | 11 | |
Monisha Uriti | ASM Materials Foundation | Outstanding Exhibit in Materials Science | Best materials engineering project | Puyallup | The Development of a More Accessible UVC Air Purifier to Mitigate the Covid-19 Virus | 12 | |
Mia Escobar | US Agency for International Development | Science Champion | Projects with the potential to make an impact on international development challenges | Annie Wright | Touching Pixels: a Braille Machine for Digital Reading | 12 | |
Amy Vier | US Agency for International Development | Science Champion | Projects with the potential to make an impact on international development challenges | Annie Wright | Touching Pixels: a Braille Machine for Digital Reading | 12 | |
Joseph Vaughan | Mu Alpha Theta | Mu Alpha Theta Award | Challenging, original, thorough, and creative investigation of a problem involving mathematics | Bellarmine | Investigating Trends in Offensive Minor and Major League Baseball Statistics as a Predictor of Major League Performance | 12 | |
Donovan O’Neal | U. S. Airforce | Certificate of Achievment US Air Force | Outstanding Science or Engineering Project | Central Kitsap | A Simpler Model for General Relativity | 10 |
1 Office of Naval Research Award Redipients were selected from several candidates by Captain Matthew Harper, U.S. Navy.
Donated Awards
Recipient | Sponsor | Award | Criteria | School | Project | Grade | |
---|---|---|---|---|---|---|---|
Evan Lou | Anonymous | Director's Award for Excellence $50 | Outstanding projects for two or more years. | Charles Wright | An Auto-Navigation system using Object Recognition and 3d space analysis | 11 | |
Claire Atkinson | Anonymous | Outstanding Marine Sciences Award $200 | Related to marine biology, geology, seawater chemistry and ocean physics. If a team, winners split the award. | Central Kitsap | The Effect of A Green Roof's Plant Cover on its Ecological Benefits | 12 |
Awards in the areas of Statistics, Machine Learning, PCR and Field Observations
Name | Sponsor | Award | Criteria | School | Project | Grade | |
---|---|---|---|---|---|---|---|
Hana Gray | Family Wick | Best use of Statistics $50 | Best use of statistical methods, more complex methods rank higher. It a team, members split the award. | Bellarmine | Comparing the Efficacy of Surgical Masks Inside vs Outside Through Quantification of Bacterial Growth | 12 | |
Brieanne Iaia | Family Wick | Outstanding Field Observations and Data Collection $25 | Awarded to projects involving extensive field observations. If a team, Members split the award. | Bellarmine | Determining the Presence of Phytophthora Species in Soils of Diseased Alder Trees at Titlow Park | 12 | |
Hailey Dillow | Family Wick | Outstanding Field Observations and Data Collection $25 | Awarded to projects involving extensive field observations. If a team, Members split the award. | Bellarmine | Determining the Presence of Phytophthora Species in Soils of Diseased Alder Trees at Titlow Park | 12 | |
Rachel Daniel | Family Wick | Best Use of PCR Technology $50 | For a project utilizing excellent procedures for use of PCR technology. If a team, members split the award. | Bellarmine | Investigating Correlations Between Endometriosis and Bacteria Found in Peritoneal Fluid | 12 |
Discovery Innovations
Sponsored by The Pruett Family and Discovery Fair
Criteria: Projects addressing unusual or innovative ideas.
The award is $50 and a certificate.
Recipient | School | Project | Grade | ||||
---|---|---|---|---|---|---|---|
Xijie Jack Yu | Annie Wright | Screening of potential biomarkers and key pathways in diabetic cardiomyopathy based on bioinformatics | 11 | ||||
Mira Kunz | Bellarmine | The Impact of COVID-19 On Adolescent Anxiety and Depression | 11 | ||||
Zachary Song | Olympia | Degree of EpiPen Compression and its Effect on the Delivery Depth of Epinephrine to Prevent Fatalities from Anaphylaxis | 10 |
Project Safety Awards
Sponsored by The Pruett Family
Criteria: Best efforts at project safety.
The award is safety goggles and a certificate.
Recipient | School | Project | Grade | ||||
---|---|---|---|---|---|---|---|
Rachel Daniel | Bellarmine | Investigating Correlations Between Endometriosis and Bacteria Found in Peritoneal Fluid | 12 | ||||
Monisha Uriti | Puyallup | The Development of a More Accessible UVC Air Purifier to Mitigate the Covid-19 Virus | 12 |
Discovery and EPA Friends of Earth
Sponsored by Discovery Fair
Criteria: Related to health or condition of all aspects of the Earth, including flora and fauna.
Award includes a letter of encouragement from the Environmental Protection Agency and one aluminum reusable water bottle from Discovery Fair
Recipient | School | Project | Grade | ||||
---|---|---|---|---|---|---|---|
Claire Atkinson | Central Kitsap | The Effect of A Green Roof's Plant Cover on its Ecological Benefits | 12 | ||||
Brieanne Iaia | Bellarmine | Determining the Presence of Phytophthora Species in Soils of Diseased Alder Trees at Titlow Park | 12 | ||||
Hailey Dillow | Bellarmine | Determining the Presence of Phytophthora Species in Soils of Diseased Alder Trees at Titlow Park | 12 | ||||
Hana Gray | Bellarmine | Comparing the Efficacy of Surgical Masks Inside vs Outside Through Quantification of Bacterial Growth | 12 | ||||
Jaylen Shawcross | Bellarmine | Modeling Nitrogen Isotope Fractionation In Nitrate Deposition on Early Mars | 12 | ||||
Karlton Ndegwa | Bellarmine | Utilization of Drone Photogrammetry to Observe Eelgrass Coverage within Titlow Marine Preserve | 12 | ||||
Fa’ipaua Hegstad | Bellarmine | Utilization of Drone Photogrammetry to Observe Eelgrass Coverage within Titlow Marine Preserve | 12 | ||||
Minakshi Nair | Bellarmine | Acute Toxicity of N-(1,3-dimethylbutyl)-N'-phenyl-p-phenylenediamine-quinone (6PPD-quinone) to Aquatic Invertebrates | 11 | ||||
Drake Dalumpines | Bellarmine | Quantification of Microplastics from Tributaries to the Puyallup River | 12 | ||||
Ekaterina Kontos-Cohen | Bellarmine | Determining the Efficiency of Water Filtration at Snake Lake Nature Preserve Using Mass Spectrophotometry | 12 | ||||
Saul Kontos-Cohen | Bellarmine | Determining the Efficiency of Water Filtration at Snake Lake Nature Preserve Using Mass Spectrophotometry | 12 | ||||
Ryan Hundven | Bellarmine | Creation of a Self Sustaining Pond and Waterfall | 12 | ||||
Monisha Uriti | Puyallup | The Development of a More Accessible UVC Air Purifier to Mitigate the Covid-19 Virus | 12 |
2022 K-8 Specialty Awards
Cash awards will be disbursed with awards mailings in a few weeks. If the award is from a source requiring registration, details will be emailed in a few days.
Awards Provided Through Our Affiliation With ISEF
Recipient | Sponsor | Award | Criteria | School | Project | Grade | |
---|---|---|---|---|---|---|---|
Sanjana Avvaru | Society for Science | Nomination to Broadcom Masters | Recognizing rising stars at grades 6-8 | Jefferson | Heart Rate and Exercise | 6 | |
Zain Shariff | Society for Science | Nomination to Broadcom Masters | Recognizing rising stars at grades 6-8 | Narrows View | Identification of Microwave-Related Changes in Tissue Using an Ultrasound Scan | 7 | |
Judah Friedman | Society for Science | Nomination to Broadcom Masters | Recognizing rising stars at grades 6-8 | Seabury | Testing Materials for Radiation Protection Properties | 8 | |
Priya Emani | Office of Naval Research-US Navy/US Marine Corps | Naval Science Award, Junior Division $25 | Quality science and engineering awards | Jefferson | Efficiency of Multi-Tasking | 7 | |
Avani Kumar | Office of Naval Research-US Navy/US Marine Corps | Naval Science Award, Junior Division $25 | Quality science and engineering awards | Aspire | The Development of an Oil Spill Cleaning Tool Using Smart Filter | 8 | |
Avani Kumar | Society for Science | Lemelson Early Inventor Award $100 | Demonstrate entrepreneurial thinking by developing a tangible invention method, process or device with market potential. | Aspire | The Development of an Oil Spill Cleaning Tool Using Smart Filter | 8 | |
Duangtawan Benedict | WSSEF | Outstanding Research-Based Project Free Entry to WSSEF 2023 and T-Shirt | Project demonstrating excellence in research. | Pioneer | Shellfish Filtering Rates Under Different Temperatures | 8 |
Donated Awards
Recipient | Sponsor | Award | Criteria | School | Project | Grade | |
---|---|---|---|---|---|---|---|
Kenneth Orellana, Jr | Discovery Fair | Free Entry to the Washington State Fair in 2023 Worth $30 | Candidates to enter the 2023 State Fair | Dr. Claudia Thomas | Can an Egg Bounce? | 6 | |
Angelo Orellana | Discovery Fair | Free Entry to the Washington State Fair in 2023 Worth $30 | Candidates to enter the 2023 State Fair | Dr. Claudia Thomas | Lava Lamp Madness | 6 | |
Ryan Simmons, Jr | Ron Morris | Winner receives $50. | Best hand-made model as a part of an engineering project. | Pioneer | Cow bottle feeder \ Headbut resistant | 7 |
Discovery Biomedical/Dental/Health Award
Sponsored by The Briehl Family
Criteria: This award is given to fair participants whose projects reflect a sincere effort (at a level appropriate to their age and education) to improve knowledge in the areas of health, healthcare, dental care, or biomedical investigation.
The award is $25 and a certificate.
Recipient | School | Project | Grade | ||||
---|---|---|---|---|---|---|---|
Nirbhuy Arun | Children's Garden Montessori | Scooty Bubble Blower- A Device to Calm Down Autistic Kids | 1 | ||||
Eliana Morgan | Chambers | Echolocation and Noise | 2 | ||||
Suhaas Meka | Centennial | Giga Hurtz! | 3 | ||||
Smriti Suresh | Centennial | Rethink Sugary Drinks | 3 | ||||
Sriya Emani | Centennial | Greasy Potato Chips | 3 | ||||
Julia Elkins Team | Pioneer | Robotic Hand | 6 | ||||
Zoey Baze Team | Pioneer | Robotic Hand | 6 | ||||
Sierra Terrell | Homeschool | Gross! I'm Not Eating That! | 7 |
Discovery Innovations
Sponsored by The Pruett Family and Discovery Fair
Criteria: This award is for projects addressing unusual or innovative ideas.
The award is $25 and a certificate.
Recipient | School | Project | Grade | ||||
---|---|---|---|---|---|---|---|
Asher Friedman | Gig Harbor Academy | How Different Materials Affect Wi-Fi Signals | 4 | ||||
Diego Zepeda Soto | Pioneer | Snake Catcher | 6 | ||||
Angelina Orellana | Harrison Prep | Elephant Toothpaste Reactions | 7 | ||||
Santiago Barrios | Pioneer | The Stroop Effect in Different Languages | 7 | ||||
Sanjay Chandra | Jefferson | Effects of an Artificial Pancreas | 8 | ||||
Rohan Sunchu | Jefferson | Effects of an Artificial Pancreas | 8 |
Best Green Projects Sponsored by Discovery Fair
Sponsored by Discovery Fair
Criteria: This award is for projects addressing topics like: Reduce, Reuse, Recycle, Energy, Pollution, Environment, etc.
The award is $25 and a certificate.
Recipient | School | Project | Grade | ||||
---|---|---|---|---|---|---|---|
Daniel Broncheau | Chief Leschi | Climate Change Challenge: Using the Engineering Design Process to Create a Solar Powered Cooling Device | 4 | ||||
Jose Perez-Ramirez | Chief Leschi | Using the Engineering Design Process to Create a Solar Powered Cooling Device. | 5 | ||||
Nishanth Vijayamanivannan | Jefferson | Save Energy Save Earth | 7 | ||||
Avani Kumar | Aspire | The Development of an Oil Spill Cleaning Tool Using Smart Filter | 8 |
Safety First Award
Sponsored by The Pruett Family
Criteria: This award is presented to recipients with the best efforts at project safety.
The award includes safety goggles and a certificate.
Recipient | School | Project | Grade | ||||
---|---|---|---|---|---|---|---|
Avery Hergesheimer | Emerald Hills | Ball Color Sorter | 4 | ||||
Jose Perez-Ramirez | Chief Leschi | Using the Engineering Design Process to Create a Solar Powered Cooling Device. | 5 | ||||
Ryan Simmons, Jr | Pioneer | Cow Bottle Feeder \ Headbutt Resistant | 7 | ||||
Angelina Orellana | Harrison Prep | Elephant Toothpaste Reactions | 7 | ||||
Allee Goos | Pioneer | Effects of UV Light on Fishing Line Strength | 6 |
Discovery and EPA Friends of Earth
Sponsored by Discovery Fair
Criteria: Related to health or condition of all aspects of the Earth, including flora and fauna.
Award includes a letter of encouragement from the Environmental Protection Agency and one aluminum reusable water bottle from Discovery Fair.
Recipient | School | Project | Grade | ||||
---|---|---|---|---|---|---|---|
Eliana Morgan | Chambers | Echolocation and Noise | 2 | ||||
Daniel Broncheau | Chief Leschi | Climate Change Challenge: Using the Engineering Design Process to Create a Solar Powered Cooling Device | 4 | ||||
Lexi Okert | Chief Leschi | Using the Engineering Design Process to Create A Social Emotional Learning Robot | 4 | ||||
Selina Kluetz Pernell | Mary Lyon | Space Onions | 5 | ||||
Jose Perez-Ramirez | Chief Leschi | Using the Engineering Design Process to Create a Solar Powered Cooling Device. | 5 | ||||
Lillian Knigt | Pioneer | Does pH level affect plant growth? | 6 | ||||
Mathew Pursey | Pioneer | Effect of Sprinkler Water Temperature, Frequency and Volume on Cooling Shellfish | 7 | ||||
Nishanth Vijayamanivannan | Jefferson | Save Energy Save Earth | 7 | ||||
Courtney Koth | Pioneer | Behavioral Reaction of Littleneck Clams to Heat | 7 | ||||
Drew Helser | Pioneer | The Effect of Light on Salmon Behavior | 7 | ||||
Avani Kumar | Aspire | The Development of an Oil Spill Cleaning Tool Using Smart Filter | 8 | ||||
Alysha Bray | Pioneer | Can Lactic Acid Monitor the Stress In Shellfish? | 8 | ||||
Aryan Kumar | Aspire | Are Fuel Cells the Future of Transportation? | 8 |