2023 9-12 Place Awards
Place | Names | Grade | School | Project Title | |
---|---|---|---|---|---|
Overall | 1st | Kevin Shen | 10 | Olympia | Wind Powered Flight: Exploring the Potential of Dynamic Soaring for Unmanned Aerial Vehicles |
Overall | 2nd | Aijia (Annie) Yang | 11 | Charles Wright | The Investigation of Earthquake Resistance in Traditional Chinese Mortise-Tenon Structure |
2023 9-12 Place Awards By Category | |||||
Category | Place | Names | Grade | School | Project Title |
Animal Sciences | 1st | Anastasia Matteson | 12 | Bellarmine | Determination of Internally Textured Artificial Den Preference by Octopus Rubescens |
Animal Sciences | 1st | Tyler Milliren | 12 | Bellarmine | Investigating Subtidal Sea Star Population Trends at Titlow Beach Marine Preserve |
Animal Sciences | 2nd | Hannah Bidus | 12 | Bellarmine | Analyzing Hive Health Through a Comparison of the Langstroth and Apimaye Hives with Focus on Varroa Destructor Populations |
Behavioral & Social Sciences | 1st | Rebecca Kim | 9 | Charles Wright | A Study on the Aggression of Drosophila Melanogaster's X Chromosome Mutation According to the Stress Environment |
Behavioral & Social Sciences | 1st | Sophia Nicholson | 12 | Bellarmine | Testing the Effects of Blue Light and Stimulus on Sleep Quantity and Quality in Adolescents |
Behavioral & Social Sciences | 2nd | Levi Coovert | 12 | Bellarmine | Music and Weight Training |
Behavioral & Social Sciences | 2nd | Mira Kunz | 12 | Bellarmine | The Impact of Covid-19 on Adolescent Anxiety and Depression After the Return to In-Person Learning |
Biomedical and Health Sciences | 1st | Zachary Song | 11 | Olympia | Electromagnetic Fields Emitted from High Voltage Tesla Superchargers |
Biomedical and Health Sciences | 2nd | Ben Fowlkes | 12 | Bellarmine | Harmonic Analysis of Tuning Fork Induced Tibial Vibrations |
Biomedical and Health Sciences | 3rd | Jasleen Nguyen | 9 | Harrison Prep | The Effects of H202 on Catalase |
Earth & Environmental Science | 1st | Mary Anna Joyce | 12 | Bellarmine | A Comparison of the Acrolein, Formaldehyde, Acetaldehyde, and Acetone Combustion Secondary Pollutants in the Tacoma Urban Setting |
Earth & Environmental Science | 2nd | Chloe Mau | 12 | Bellarmine | Larval Heat Tolerance and Morphometrics as a Metric for Adult Stock in M. Magister Populations in the Pacific Northwest |
Earth & Environmental Science | 3rd | Bella Beha | 12 | Bellarmine | Examining the Effect of Experimental Steaming on Cernuella Virgata’s Geographic Distribution at the Port |
Environmental Engineering | 1st | Avani Kumar | 9 | Timberline | The Enhancement of an Oil Spill Cleaning Tool using Borosilicate Fibers, and Centrifugal Filter for a Hybrid Solution |
Plant Sciences | 1st | Katie Su | 12 | Bellarmine | Testing the Rate of Growth of Different Phytophthora Species in Alder Plants |
Plant Sciences | 2nd | Madlyn Kradjan | 12 | Bellarmine | Genotyping of Novel Phytochrome Mutants in Solanum Lycopersicum |
Plant Sciences | 3rd | Priety Grover | 12 | Bellarmine | Testing the Effectiveness of Aquaponics vs. Soil Farming on the Growth of Cabbage and Broccoli Plants |
Microbiology | 1st | Corinne Harrison | 12 | Bellarmine | Evaluating the Prevalence of Microbiota in an Artificial Turf Field |
Microbiology | 1st | Amaris Alstead | 11 | Bellarmine | Determining the Presence of Phytophthora Species in Soils of Diseased Alders at Kopachuck State Park |
Robotics and Intelligent Machines | 1st | Evan Janakievski | 12 | Bellarmine | Image Classification for Crab Zoea and Megalopa Larval Stages Using Machine Learning |
Physics & Astronomy | 1st | Vindhya Adamala | 10 | Olympia | A Wing is All You Need: A Novel Concept on the Flying Wing |
Physics & Astronomy | 2nd | Donovan O'Neal | 11 | Central Kitsap | The Connection Between Special Relativity and the Schwarzschild Metric |
Translational Medical Science | 1st | Vasanth Ramachandran | 12 | Bellarmine | Examining the Trainability of VO2max Between Men and Women Ages 45-60 |
Translational Medical Science | 2nd | Maya Loveland-Hyland | 12 | Bellarmine | Testing Conditions for Inducing Suspended Animation in C. Elegans |
Energy: Sustainable Materials and Design | 1st | Dominic Alessi | 12 | Bellarmine | A Comparative Study on the Efficiencies of Horizontal Axis Wind Turbines of Differing Quantities of Airfoils |
Energy: Sustainable Materials and Design | 2nd | Aryan Kumar | 9 | Timberline | The Development of a Prototype for a Thermoelectric Generator to Create More Efficient Conversions of Heat Emissions from the Internal Combustion Engine to Electricity While Simultaneously Reducing Carbon Emissions |
Engineering Technology: Statics and Dynamics | 1st | Kevin Shen | 10 | Olympia | Wind Powered Flight: Exploring the Potential of Dynamic Soaring for Unmanned Aerial Vehicles |
Engineering Technology: Statics and Dynamics | 2nd | Aijia (Annie) Yang | 11 | Charles Wright | The Investigation of Earthquake Resistance in Traditional Chinese Mortise-Tenon Structure |
2023 6-8 Place Awards
Grade | Place | Names | School | Project Title |
---|---|---|---|---|
Grade 6 | 1st | Isabella York & Milo Matsuda | Pioneer | Oyster Heat Protection: Can Biofouling Keep Oyster Bags Cool? |
1st | Jagan Tummala | Tumwater | Power Outage Alert Device | |
1st | Samuel Simmons | Pioneer | Testing Re-sterilisation in Single Use Medical Equipment | |
2nd | Jeremiah Vopat-Steiner | Pioneer | Making a Light Bulb from Household Items | |
2nd | Ta'Lesha Smith | Pioneer | Safety Substitutes (With Eggs) | |
2nd | Henry McClaran | Pioneer | Tinfoil Trebuchets | |
3rd | Aiden O'Connell | Pioneer | Mechanical Masters R/C Car | |
3rd | Tayleigh Garlinghouse | Pioneer | Mold Reducing Container | |
Grade 7 | 1st | Ashley Mahajan | Ferrucci | Preventative Medicine: Yoga and Its Effects on Blood Pressure |
1st | Sanjana Avvaru | Jefferson | Mind and Melodies - Effects of Listening to Music on Task Performance | |
1st | Diego Zepeda Soto | Pioneer | Ice Dispencer | |
2nd | Keegan Terrell | Classical Conversations | Think Drink | |
2nd | Jadyn Smith | Pioneer | Biodegradeable Plastic | |
Grade 8 | 1st | Zain Shariff | Curtis | Microwave-Related Tissue Changes Using Ultrasound: Processing Images into Spectral Colors |
1st | Priya Emani | Jefferson | Identifying Possible Biological Processes Affected By Non-Target Proteins of the COVID-19 Vaccine | |
2nd | Jaya Tummala & Kaylie Mobley | Tumwater | Oil Spill Cleanup | |
2nd | Lane Weisenbaugh & Courtney Brown-Lawler | Pioneer | Athleticism and Electrolytes | |
2nd | Mitchell Sarda | Pioneer | Kepler Data Analysis: Sorting the Planets from the Fakes in Kepler Data |
|
2nd | Nishanth Vijayamanivannan | Jefferson | HydroPower for the Win | |
3rd | Eban Shanks & Oliver Price | Pioneer | Backpack Storage Maximizer | |
3rd | Jamonta Thomas & Santiago Barrios-Garfias | Pioneer | Dogs vs. Color |
2023 K-5 Place Awards
Grade | Place | Names | School | Project Title | ||||||
---|---|---|---|---|---|---|---|---|---|---|
K | 1st | Grady, Ethan, Edith & Aaron | Chambers | The Giant Crystal Contest | ||||||
1 | 1st | Jack | Chambers | Car Test | ||||||
1st | Wesley | Chambers | How Does Body Position Change Lung Capacity | |||||||
2nd | Ananya | Centennial | Why Can We See Our Breath When It Is Cold | |||||||
2 | 1st | Rowan | Emerald Hills | Life Is Better When You Wash Your Hands | ||||||
1st | Nirbhuy | Sacajawea | Robotic Companion for the Elderly | |||||||
2nd | Noah | Chambers | Big Question: Can We Focus on Only One Thing? | |||||||
2nd | Juliet | Chambers | Earthworm Environment | |||||||
3rd | Maddie & Violet | Chambers | How Much Soap Makes the Best Bubble Solution? | |||||||
3 | 1st | Colby | Chambers | Foods in Water - Do They Change? | ||||||
1st | Eliana & Cora | Chambers | Bridge Structure and Design | |||||||
4 | 1st | Smriti | Centennial | Which Is the Better Insulator Material? | ||||||
1st | Haris | Chambers | Identifying Changes on Proteins Exposed to Microwave Using Ultrasound: A Parabola of Finding | |||||||
1st | Suhaas | Roosevelt | Do Suds Grow Duds? Water Conservation and the Difference Between Soaps and Detergents in Greywater Irrigation | |||||||
1st | Harish | Stewart | Clean and Green Solar Power | |||||||
1st | Jaden | Chambers | What Factors Affect the Performance of a Ball Launcher? | |||||||
1st | Siddharth | Centennial | Sweet Tooth Troubles: The Effects of Sugar on Tooth Decay | |||||||
2nd | Nidhi | Olympia Learning Academy | Flower Power | |||||||
2nd | Rory | Chambers | Fruit Explosions | |||||||
2nd | Henry | Rainier | Trebuchet Launch Trials | |||||||
2nd | Ruby & Gabrielle | Rainier | LL Spin Around | |||||||
2rd | Sriya | Roosevelt | Crystal Creations | |||||||
3rd | Graydon | Mary Lyon | Water Filtration: What Filters Water Best? | |||||||
3rd | RJ | Mary Lyon | What Produce Gains the Most Power out of the 4 Types of Produce? | |||||||
5 | 1st | Evan | Drum | Effective Concentration Level for Fish Fertilizer | ||||||
1st | Aaradhya | Roosevelt | Human's Role in Water Contamination and Its Impact on Marine Life | |||||||
1st | Avery | Emerald Hills | Ball Color Sorter | |||||||
2nd | Asher | Seabury | What Common Kitchen Substances Make Ice Melt Fastest? | |||||||
3rd | Ishani | Centennial | Do Plants Have Life? | |||||||
3rd | Lohith | Roosevelt | Asteroid Mining |
2023 Specialty Awards
Awards Provided Through Our Affiliation With ISEF
Recipient | Sponsor | Award | Criteria | School | Project | Grade |
---|---|---|---|---|---|---|
Kevin Shen | Discovery Fair and ISEF | ISEF Finalist | Best 9-12 Project | Olympia | Wind Powered Flight: Exploring the Potential of Dynamic Soaring for Unmanned Aerial Vehicles | 10 |
Isabella York & Milo Matsuda | Society for Science | Nomination to Thermo Fisher Junior Innovators Challenge | Recognizing rising stars at grades 6-8 | Pioneer | Oyster Heat Protection: Can Biofouling Keep Oyster Bags Cool? | 6 |
Priya Emani | Society for Science | Nomination to Thermo Fisher Junior Innovators Challenge | Recognizing rising stars at grades 6-8 | Jefferson | Identifying Possible Biological Processes Affected By Non-Target Proteins of the COVID-19 Vaccine | 8 |
Zain Shariff | Society for Science | Nomination to Thermo Fisher Junior Innovators Challenge | Recognizing rising stars at grades 6-8 | Curtis | Microwave-Related Tissue Changes Using Ultrasound: Processing Images into Spectral Colors | 8 |
Anastasia Matteson | American Psychological Association | Achievement in Research in Psychological Science | Best research project in Psychological Science | Bellarmine | Determination of Internally Textured Artificial Den Preference by Octopus Rubescens | 12 |
Aijia (Annie) Yang | Association of Women Geoscientists | Outstanding Project in the Geosciences | Increase the public awareness of the geosciences, illustrate the interdisciplinary nature of the geosciences, or promote the sensitivity to the earth as a global system. | Charles Wright | The Investigation of Earthquake Resistance in Traditional Chinese Mortise-Tenon Structure | 11 |
Mary Anna Joyce | NASA | NASA Earth System Science Award | Areas of atmospheric, climate, and geo sciences or environmental related to ecosystems | Bellarmine | A Comparison of the Acrolein, Formaldehyde, Acetaldehyde, and Acetone Combustion Secondary Pollutants in the Tacoma Urban Setting | 12 |
Katie Su | National Geographic Society | That's Geography | Cultivating empathy for the earth | Bellarmine | Testing the Rate of Growth of Different Phytophthora Species in Alder Plants | 12 |
Chloe Mau | National Oceanic and Atmospheric Administration | Science, Service and Stewardship: Taking the Pulse of the Planet | Related to conserving and managing coastal and marine ecosystems and resources | Bellarmine | Larval Heat Tolerance and Morphometrics as a Metric for Adult Stock in M. Magister Populations in the Pacific Northwest | 11 |
Rebecca Kim | Office of Naval Research - U.S. Navy / U.S. Marine Corps | Excellence in Science and Engineering, Senior Division Naval Medal and $50 | For Quality Science and Engineering Projects | Charles Wright | A Study on the Aggression of Drosophila Melanogaster's X Chromosome Mutation According to the Stress Environment | 9 |
Evan Janakievski | Office of Naval Research - U.S. Navy / U.S. Marine Corps | Excellence in Science and Engineering, Senior Division Naval Medal and $50 | For quality science and engineering projects | Bellarmine | Image Classification for Crab Zoea and Megalopa Larval Stages Using Machine Learning | 12 |
Jagan Tummala | Office of Naval Research-US Navy/US Marine Corps | Naval Science Award, Junior Division | For quality science and engineering projects | Tumwater | Power Outage Alert Device | 6 |
Samuel Simmons | Office of Naval Research-US Navy/US Marine Corps | Naval Science Award, Junior Division | For quality science and engineering projects | Pioneer | Testing Re-sterilization in Single Use Medical Equipment | 6 |
Sophia Nicholson | Regeneron | Regeneron Biomedical Science Award $375 | Lead with science. Demonstrate command of and passion for science. Take on big Ideas in biological and medical categories. | Bellarmine | Testing the Effects of Blue Light and Stimulus on Sleep Quantity and Quality in Adolescents | 12 |
Jaya Tummala and Kaylie Mobley | RICOH Americas Corporation | RICOH Sustainable Development Award | Project addresses issues of environmental responsibility and sustainable development. | Tumwater | Oil Spill Cleanup | 8 |
Diego Zepeda Soto | Society for Science | Lemelson Early Inventor Award $100 | Demonstrate entrepreneurial thinking by developing a tangible invention method, process or device with market potential. | Pioneer | Ice Dispenser | 7 |
Avani Kumar | U. S. Airforce | Certificate of Achievement US Air Force | Outstanding Science or Engineering Project | Timberline | The Enhancement of an Oil Spill Cleaning Tool using Borosilicate Fibers, and Centrifugal Filter for a Hybrid Solution | 9 |
Dominic Allessi | U. S. Airforce | Certificate of Achievement US Air Force | Outstanding Science or Engineering Project | Bellarmine | A Comparative Study on the Efficiencies of Horizontal Axis Wind Turbines of Differing Quantities of Airfoils | 12 |
Vindhya Adamala | U. S. Airforce | Certificate of Achievement US Air Force | Outstanding Science or Engineering Project | Olympia | A Wing is All You Need: A Novel Concept on the Flying Wing | 10 |
Aijia (Annie) Yang | U. S. Airforce | Certificate of Achievement US Air Force | Outstanding Science or Engineering Project | Charles Wright | The Investigation of Earthquake Resistance in Traditional Chinese Mortise-Tenon Structure | 11 |
Priya Emani | US Agency for International Development | Science Champion | Projects with the potential to make an impact on international development challenges | Jefferson | Identifying Possible Biological Processes Affected By Non-Target Proteins of the COVID-19 Vaccine | 8 |
Maya Loveland-Hyland | US Metric Association | Use of International System of Units Award | Best use of the metric system | Bellarmine | Testing Conditions for Inducing Suspended Animation in C. Elegans | 12 |
Ta'Lesha Smith | WSSEF | Outstanding Research-Based Project Free Entry to WSSEF 2024 and T-Shirt | Project demonstrating excellence in research. | Pioneer | Safety Substitutes (With eggs.) | 8 |
Kevin Shen | Yale Science and Engineering Association, Inc. | Yale Outstanding Exhibit | Outstanding 11th grade project exhibiting in the areas of Science, Technology, Engineering and Mathematics. | Olympia | Wind Powered Flight: Exploring the Potential of Dynamic Soaring for Unmanned Aerial Vehicles | 10 |
2023 Discovery and EPA Friends of Earth
Sponsored by Discovery Fair
Criteria: Related to health or condition of the Earth including flora and fauna in any manner.
Award includes a letter of encouragement from the Environmental Protection Agency, a certificate and one aluminum reusable water bottle from Discovery Fair
Recipient | School | Project | Grade |
---|---|---|---|
Juliet Rakunas | Chambers | Earthworm Environment | 2 |
Smriti Suresh | Centennial | Which Is the Better Insulator Material? | 4 |
Suhaas Meka | Roosevelt | Do Suds Grow Duds? Water Conservation and the Difference Between Soaps and Detergents in Greywater Irrigation | 4 |
Graydon Malta | Mary Lyon | Water Filtration: What Filters Water Best? | 4 |
Evan DeOme | Drum | Effective Concentration Level for Fish Fertilizer | 5 |
Aaradhya Adigarla | Roosevelt | Human's Role in Water Contamination and Its Impact on Marine Life | 5 |
Isabella York & Milo Matsuda | Pioneer | Oyster Heat Protection: Can Biofouling Keep Oyster Bags Cool? | 6 |
Jadyn Smith | Pioneer | Biodegradable Plastic | 7 |
Nishanth Vijayamanivannan | Jefferson | HydroPower for the Win | 8 |
Jaya Tummala & Kaylie Mobley | Tumwater | Oil Spill Cleanup | 8 |
Aryan Kumar | Timberline | The Development of a Prototype for a Thermoelectric Generator to Create More Efficient Conversions of Heat Emissions from the Internal Combustion Engine to Electricity While Simultaneously Reducing Carbon Emissions | 9 |
Bella Beha | Bellarmine | Examining the Effect of Experimental Steaming on Cernuella Virgata’s Geographic Distribution at the Port | 12 |
Zachary Song | Olympia | Electromagnetic Fields Emitted from High Voltage Tesla Superchargers | 11 |
Amaris Alstead | Bellarmine | Determining the Presence of Phytophthora Species in Soils of Diseased Alders at Kopachuck State Park | 11 |
Tyler Milliren | Bellarmine | Investigating Subtidal Sea Star Population Trends at Titlow Beach Marine Preserve | 12 |
Hannah Bidus | Bellarmine | Analyzing Hive Health Through a Comparison of the Langstroth and Apimaye Hives with Focus on Varroa Destructor Populations | 12 |
Rebecca Kim | Charles Wright | A Study on the Aggression of Drosophila Melanogaster's X Chromosome Mutation According to the Stress Environment | 12 |
Mary Anna Joyce | Bellarmine | A Comparison of the Acrolein, Formaldehyde, Acetaldehyde, and Acetone Combustion Secondary Pollutants in the Tacoma Urban Setting | 12 |
Chloe Mau | Bellarmine | Larval Heat Tolerance and Morphometrics as a Metric for Adult Stock in M. Magister Populations in the Pacific Northwest | 12 |
Avani Kumar | Timberline | The Enhancement of an Oil Spill Cleaning Tool using Borosilicate Fibers and Centrifugal Filter for a Hybrid Solution | 9 |
Katie Su | Bellarmine | Testing the Rate of Growth of Different Phytophthora Species in Alder Plants | 12 |
Dominic Alessi | Bellarmine | A Comparative Study on the Efficiencies of Horizontal Axis Wind Turbines of Differing Quantities of Airfoils | 12 |
2023 Safety First Award
Sponsored by the Pruett Family
Criteria: This award is presented to recipients with the best efforts at project safety.
Award includes safety goggles and a certificate
Recipient | School | Project | Grade |
---|---|---|---|
Wesley DeOme | Chambers | How Does Body Position Change Lung Capacity | 1 |
Harish Uriti | Stewert | Clean and Green Solar Power | 4 |
Sriya Emani | Roosevelt | Crystal Creations | 4 |
Aaradhya Adigarla | Roosevelt | Human's Role in Water Contamination and Its Impact on Marine Life | 5 |
Jeremiah Vopat-Steiner | Pioneer | Making a Light Bulb from Household Items | 6 |
Samuel Simmons | Pioneer | Testing Re-sterilization in Single Use Medical Equipment | 6 |
Nishanth Vijayamanivannan | Jefferson | HydroPower for the Win | 8 |
2023 Outstanding Data Awards K-5
Good data both in quantity and quality is essential for impressive science and engineering projects.
The award is $25 and a certificate sponsored by the Wick Family.
Name | School | Project | Grade |
---|---|---|---|
Wesley DeOme | Chambers | How Does Body Position Change Lung Capacity | 1 |
Rowan Stephens-Smith | Emerald Hills | Life Is Better When You Wash Your Hands | 2 |
Nirbhuy Arun | Sacajawea | Robotic Companion for the Elderly | 2 |
Siddharth Avvaru | Centennial | Sweet Tooth Troubles: The Effects of Sugar on Tooth Decay | 4 |
Smriti Suresh | Centennial | Which Is the Better Insulator Material? | 4 |
Harish Uriti | Stewert | Clean and Green Solar Power | 4 |
Avery Hergesheimer | Emerald Hills | Ball Color Sorter | 5 |
Asher Friedman | Seabury | What Common Kitchen Substances Make Ice Melt Fastest? | 5 |
2023 Awards
Sponsored by Ron Morris MD and Sarah Briehl
Criteria: Outstanding Projects in each category
Award is certificate and cash. The award value is shown by each name
Category: Best Use of Research in the Biomedical, Bioengineering and Field of Statistics | |||
Name | School | Project | Grade |
Vasanth Ramachandran $50 | Bellarmine | Examining the Trainability of VO2max Between Men and Women Ages 45-60 | 12 |
Sophia Nicholson $50 | Bellarmine | Testing the Effects of Blue Light and Stimulus on Sleep Quantity and Quality in Adolescents | 12 |
Mira Kunz $25 | Bellarmine | The Impact of Covid-19 on Adolescent Anxiety and Depression After the Return to In-Person Learning | 12 |
Category: Best demonstration of Research & Learning in Health, Anatomy , Statistics or environmental Science | |||
Name | School | Project | Grade |
Wesley DeOme $25 | Chambers | How Does Body Position Change Lung Capacity | 1 |
Siddharth Avvaru $25 | Centennial | Sweet Tooth Troubles: The Effects of Sugar on Tooth Decay | 4 |
Samuel Simmons $25 | Pioneer | Testing Re-sterilization in Single Use Medical Equipment | 6 |
Keegan Terrell $50 | Classical Conversations | Think Drink | 7 |
2023 The Pruett Family Science Award
Criteria: Projects Demonstrating Scientific Excellence
The award is an Educational Innovations Certificate $50
Recipient | School | Project | Grade |
---|---|---|---|
Kevin Shen | Olympia | Wind Powered Flight: Exploring the Potential of Dynamic Soaring for Unmanned Aerial Vehicles | 10 |
Aaradhya Adigarla | Roosevelt | Human's Role in Water Contamination and Its Impact on Marine Life | 5 |
Zain Shariff | Curtis | Microwave-Related Tissue Changes Using Ultrasound: Processing Images into Spectral Colors | 8 |