ABSN Cost of Attendance: 2023-24
The following are estimated costs to attend Pacific Lutheran University’s Accelerated Bachelor’s Program in Nursing starting in the 2023-24 academic year.
Please note that PLU gift aid or scholarship assistance is not available for the ABSN program. Students needing financial assistance should submit the 2023-24 FAFSA or WASFA, if eligible. Students who need assistance beyond what is available to them through the federal or state financial aid programs should consider a monthly payment plan or private student loan. Students can also search for outside scholarships. More information about searching for outside scholarships can be found on the PLU website; scroll down to number 5.
The ABSN program spans four terms over the course of two separate academic years. Tuition is charged each term on a per credit basis. The academic year at PLU is summer, fall, spring. Students will need to submit a new FAFSA or WASFA for each academic year.
Students can apply for additional financial aid if they need funds for living expenses and other indirect costs, such as room and meals, personal expenses, transportation, or books and supplies, as reflected below in the cost of attendance.
Total program cost: The ABSN program is a 16-month, 68-credit program with an estimated total tuition cost of $69,700. If a student is required to take prerequisites, the additional tuition is $475.00 per credit hour.
Cost per semester hour: $1,025.00 per credit hour
Additional Fees may include: Matriculation Fee ($260.00 one-time, first term), Technology Fee ($100.00 per term), Wellness Access Fee with telehealth access ($40.00 per term), ABSN Program Fee ($195.00 per term)
Cost of Attendance: Summer 2023 Start
Summer 2023 | Estimated Cost |
---|---|
Tuition (16 credits): | $16,400 ($1,025/credit) |
Matriculation fee: | $260 (one time) |
Technology fee: | $100 (per term) |
Wellness Access fee: | $40 (per term) |
ABSN Program Fee: | $195 (per term) |
Room and Meals: | $5,487 |
Personal Expenses: | $807 |
Transportation: | $291 |
Books and Supplies: | $381 |
TOTAL: | $23,961 |
Fall 2023 | Estimated Cost |
---|---|
Tuition (16 credits): | $16,400 ($1,025/credit) |
Technology fee: | $100 (per term) |
Wellness Access fee: | $40 (per term) |
ABSN Program Fee: | $195 (per term) |
Room and Meals: | $5,879 |
Personal Expenses: | $865 |
Transportation: | $311 |
Books and Supplies: | $381 |
TOTAL: | $24,171 |
J-Term 2024 | Estimated Cost |
---|---|
Tuition (4 credits): | $4,100 ($1,025/credit) |
Room and Meals: | $1,568 |
Personal Expenses: | $231 |
Transportation: | $83 |
Books and Supplies: | $95 |
TOTAL: | $6,077 |
Spring 2024 | Estimated Cost |
---|---|
Tuition (16 credits): | $16,400 ($1,025/credit) |
Technology fee: | $100 (per term) |
Wellness Access fee: | $40 (per term) |
ABSN Program Fee: | $195 (per term) |
Room and Meals: | $5,879 |
Personal Expenses: | $865 |
Transportation: | $311 |
Books and Supplies: | $381 |
TOTAL: | $24,171 |
Summer 2024 | Estimated Cost |
---|---|
Tuition (16 credits): | $16,400 ($1,025/credit) |
Technology fee: | $100 (per term) |
Wellness Access fee: | $40 (per term) |
ABSN Program Fee: | $195 (per term) |
Room and Meals: | $5,487 |
Personal Expenses: | $807 |
Transportation: | $291 |
Books and Supplies: | $381 |
TOTAL: | $23,701 |
Cost of Attendance: Fall 2023 Start
Fall 2023 | Estimated Cost |
---|---|
Tuition (16 credits): | $16,400 ($1,025/credit) |
Matriculation fee: | $260 (one time) |
Technology fee: | $100 (per term) |
Wellness Access fee: | $40 (per term) |
ABSN Program Fee: | $195 (per term) |
Room and Meals: | $5,879 |
Personal Expenses: | $865 |
Transportation: | $311 |
Books and Supplies: | $381 |
TOTAL: | $24,431 |
J-Term 2024 | Estimated Cost |
---|---|
Tuition (4 credits): | $4,100 ($1,025/credit) |
Room and Meals: | $1,568 |
Personal Expenses: | $231 |
Transportation: | $83 |
Books and Supplies: | $95 |
TOTAL: | $6,077 |
Spring 2024 | Estimated Cost |
---|---|
Tuition (16 credits): | $16,400 ($1,025/credit) |
Technology fee: | $100 (per term) |
Wellness Access fee: | $40 (per term) |
ABSN Program Fee: | $195 (per term) |
Room and Meals: | $5,879 |
Personal Expenses: | $865 |
Transportation: | $311 |
Books and Supplies: | $381 |
TOTAL: | $24,171 |
Summer 2024 | Estimated Cost |
---|---|
Tuition (16 credits): | $16,400 ($1,025/credit) |
Technology fee: | $100 (per term) |
Wellness Access fee: | $40 (per term) |
ABSN Program Fee: | $195 (per term) |
Room and Meals: | $5,487 |
Personal Expenses: | $807 |
Transportation: | $291 |
Books and Supplies: | $381 |
TOTAL: | $23,701 |
Fall 2024 | Estimated Cost |
---|---|
Tuition (16 credits): | $16,400 ($1,025/credit) |
Technology fee: | $100 (per term) |
Wellness Access fee: | $40 (per term) |
ABSN Program Fee: | $195 (per term) |
Room and Meals: | $5,879 |
Personal Expenses: | $865 |
Transportation: | $311 |
Books and Supplies: | $381 |
TOTAL: | $24,171 |
Cost of Attendance: Spring 2024 Start
Spring 2024 | Estimated Cost |
---|---|
Tuition (16 credits): | $16,400 ($1,025/credit) |
Matriculation fee: | $260 (one time) |
Technology fee: | $100 (per term) |
Wellness Access fee: | $40 (per term) |
ABSN Program Fee: | $195 (per term) |
Room and Meals: | $5,879 |
Personal Expenses: | $865 |
Transportation: | $311 |
Books and Supplies: | $381 |
TOTAL: | $24,431 |
Summer 2024 | Estimated Cost |
---|---|
Tuition (16 credits): | $16,400 ($1,025/credit) |
Technology fee: | $100 (per term) |
Wellness Access fee: | $40 (per term) |
ABSN Program Fee: | $195 (per term) |
Room and Meals: | $5,487 |
Personal Expenses: | $807 |
Transportation: | $291 |
Books and Supplies: | $381 |
TOTAL: | $23,701 |
Fall 2024 | Estimated Cost |
---|---|
Tuition (16 credits): | $16,400 ($1,025/credit) |
Technology fee: | $100 (per term) |
Wellness Access fee: | $40 (per term) |
ABSN Program Fee: | $195 (per term) |
Room and Meals: | $5,879 |
Personal Expenses: | $865 |
Transportation: | $311 |
Books and Supplies: | $381 |
TOTAL: | $24,171 |
J-Term 2025 | Estimated Cost |
---|---|
Tuition (4 credits): | $4,100 ($1,025/credit) |
Room and Meals: | $1,568 |
Personal Expenses: | $231 |
Transportation: | $83 |
Books and Supplies: | $95 |
TOTAL: | $6,077 |
Spring 2025 | Estimated Cost |
---|---|
Tuition (16 credits): | $16,400 ($1,025/credit) |
Technology fee: | $100 (per term) |
Wellness Access fee: | $40 (per term) |
ABSN Program Fee: | $195 (per term) |
Room and Meals: | $5,879 |
Personal Expenses: | $865 |
Transportation: | $311 |
Books and Supplies: | $381 |
TOTAL: | $24,171 |
Social Media