Outside Scholarship Postings
This page provides opportunities for PLU students to secure additional scholarships and allows us to discontinue the practice of providing paper notices and/or applications in the Hauge Administration Bldg. You are encouraged to apply for any scholarships for which you meet its eligibility criteria to help fill a financial gap, possibly reduce the amount of student loans you need to borrow, or even give you a little more financial flexibility with your expenses.
Please note that we have reviewed these donor organizations’ webpages but have not applied for their scholarships; an application requiring a fee in their application process is not trying to give you their money, but take some of yours instead. Don’t apply and let us know so we can take down the scholarship posting. This webpage will be updated whenever new scholarships notices are received, so check back often; especially in early winter when many scholarship applications are made available by donor organizations. Good luck!
Name | Dollar Amount | Application Deadline | URL for Scholarship Provider | Eligibility Criteria |
---|---|---|---|---|
Citizens Scholarship Sweepstakes | $2,500 up to $15,000 | June 30, 2023 | More Information | Undergraduate, graduate of Parents of undergraduates |
JMJ Phillip Group College Scholarship | 4 annual scholarships of $1,000 | Every Quarter | More Information | 3.6 GPA, STEM majors, letter or recommendation & essay |
GoTranscript Academic Scholarship Program | $5,000 | Applications accepted year-round. | More Information | Must be a high school senior or current full-time college freshman. Participants must register using their university or college issued email. |
KCR’s Equity Research Scholarship | Gold Medalist Winner will receive $5,000 Silver Medalist Winner will receive $1,000 Bronze Medalist Winner will receive $500 | May 31, 2023. | More Information | Applicants must be a bonafide student of any accredited college or university in the United States of America. All submitted work must be solely the original work of the applicant. Applicants may apply once per year. Entering more than once will result in disqualification. All scholarships are non-renewable. |
Earnest Scholarship | $5,000 | July 31, 2023 | More Information | Enrolled, or soon to be enrolled, at least half-time (minimum of 6 credits), at an accredited U.S. college or university in Spring 2023 There are no minimum GPA, residency, or major requirements. High School Students if they are or will be enrolled as a full-time student*. U.S. Citizen or Permanent Resident (including DACA students). |
Boster Bio Scholarships for Young Scientists Of Excellence | $1,000 | May 31, 2023 | More Information | Provide proof of acceptance into a research position in biology or medical-related lab on a full-time or substantial part-time basis (minimum 9 credit hours worth of research work for the next two semesters). Obtain and submit a letter of recommendation. Minimum cumulative grade point average of 3.60 on a 4.0 scale. |
New Image Dental Scholarship for Underserved Population | $2,000 | September 1, 2023 | More Information | Must have at least one birth parent who is a member of one of the following minority groups: Black/African American, Hispanic, Native North American, Pacific Islander Any student currently enrolled in an accredited community college, undergraduate, or graduate program in the United States. This includes incoming first-year college students who are high school graduates or possess a GED. All eligible candidates must be in good academic standing, with a minimum cumulative GPA of 3.0 or above. |
The Platta Law Firm Student with Disability Scholarhip | $5,000 | August 4th, 2023 | More Information | This scholarship is open to high-achieving students who meet two key criteria: 1. Medical record of disability. 2. Applicant must be an enrolled student at an accredited college, university, or high school in the United States. |
Social Media